Team batting -- 2011 Jersey Jukes
Regular season -- as of 9/26/2012

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Green,T*3b .419 .471 .54812311340056360200
Donald2b .319 .366 .387531605161116178474212
Cowgilllf .309 .363 .426539429502877261002
Jackson,C1b .302 .351 .3971303781142404504428542012
Davis,Rcf .291 .339 .4731012587528813633175221163
Freeman*1b .289 .343 .442157581168383157591451415431
Liddi3b .286 .348 .4761321610133260000
Darnell3b .286 .324 .34317351020021280000
Reddick*rf .272 .320 .420107257701327363816653201
Wieters#c .270 .336 .453149530143321217168559301503
Keppinger2b .265 .314 .4229618549110624271362200
Parra*lf .263 .305 .3561374301132751504326882482
Bell,J#3b .259 .286 .2961627710020190010
Towlesc .246 .316 .31940691720198572000
McCutchen,Acf .243 .350 .431150518126354187469851091475
Morrison*lf .240 .361 .44612634182163164946647221020
Desmondss .226 .272 .304160552125201755543212641103
Kinsler2b .224 .320 .3621445191162541381586367120234
Martinez,M#3b .200 .313 .3367712525504211821230410
fCantu1b .180 .176 .22027509200330110000
Nievesc .143 .143 .1431721300021010000
Navarro,Y3b .129 .182 .1941931420011270000
 Pitchers  .161 .192 .216162379617141838131193010
 Total  .253 .318 .3851625592141630633122691674508114345517428

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Green,T*3b634003101.019 6.6 8.5 .129 .952 .22641700
Donald2b3917200430 .754 21.6 5.1 .069 .652 .11286200
Cowgilllf2310200110 .788 14.0 5.6 .117 .706 .17074000
Jackson,C1b98410021860 .748 48.2 4.6 .095 .637 .1672815000
Davis,Rcf5027700460 .812 42.4 6.0 .182 .826 .2983712200
Freeman*1b1516360518130 .785 85.5 5.3 .153 .718 .2345625700
Liddi3b32300000 .824 3.7 6.6 .190 .800 .28621000
Darnell3b93810000 .667 4.1 4.3 .057 .560 .11421200
Reddick*rf5527802150 .740 35.5 5.0 .148 .672 .2062210800
Wieters#c 145593442290 .789 74.3 4.8 .183 .716 .2815424000
Keppinger2b2920404370 .735 25.0 4.7 .157 .669 .227177800
Parra*lf9746305450 .660 48.4 4.0 .093 .585 .1673315300
Bell,J#3b62800000 .582 2.5 3.4 .037 .500 .1111800
Towlesc 157820010 .635 7.6 3.8 .072 .558 .14532200
McCutchen,Acf139608225110 .780 83.1 5.5 .187 .786 .3555722300
Morrison*lf9541003980 .807 57.3 5.7 .205 .821 .3993515200
Desmondss154602104340 .576 48.8 2.9 .078 .494 .1492816800
Kinsler2b1336025314120 .682 64.3 4.0 .139 .679 .2974218800
Martinez,M#3b3014921140 .649 14.6 3.8 .136 .634 .31294200
fCantu1b125101100 .396 1.8 1.1 .040 .262 .04021100
Nievesc 22100100 .286 0.3 0.4 .000 .158 .0000300
Navarro,Y3b53300000 .375 1.2 1.2 .065 .296 .1292600
 Pitchers 162428276230 .408 18.2 1.4 .055 .309 .0921282  
 Total 16262405342114990 .703 694.6 4.2 .132 .644 .2314612154  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Green,T*3b2.832.5825 .52020 .58820 .588 2.0
Donald2b3.253.02112 .44670 .40774 .430 5.9
Cowgilllf1.921.7766 .40947 .46148 .471 3.7
Jackson,C1b3.152.91322 .342178 .434180 .439 1.9
Davis,Rcf2.742.55205 .361139 .502141 .509 3.1
Freeman*1b4.053.70430 .356302 .475307 .483 3.1
Liddi3b1.771.6214 .35712 .52212 .522 3.0
Darnell3b2.242.0628 .35714 .36814 .368 4.0
Reddick*rf2.602.40187 .337124 .446127 .457 4.1
Wieters#c 3.983.56424 .288295 .497295 .497 1.7
Keppinger2b2.131.93177 .24391 .44693 .456 0.5
Parra*lf3.383.14346 .324179 .387181 .391 3.4
Bell,J#3b1.751.6918 .3899 .3219 .321 9.0
Towlesc 1.951.7363 .25427 .34629 .372 1.4
McCutchen,Acf4.053.45395 .273308 .507309 .508 1.3
Morrison*lf3.252.71256 .258216 .527218 .532 1.1
Desmondss3.763.45433 .273200 .332204 .339 3.9
Kinsler2b4.183.60447 .230251 .417263 .437 1.1
Martinez,M#3b1.941.62101 .20863 .42363 .423 1.1
fCantu1b1.891.8540 .22511 .21611 .21699.0
Nievesc 1.241.2420 .1503 .1433 .14399.0
Navarro,Y3b1.741.6324 .1678 .2428 .242 3.5
 Pitchers 2.642.34289 .19795 .22298 .229 9.2
 Total 38.5234.524422 .2932662 .4272707 .434 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Green,T*3b .000 .000 .000 .00030000000
Donald2b .392 .438 .527 .965742951111612
Cowgilllf .305 .328 .424 .75259181022217
Jackson,C1b .300 .364 .440 .804100301101101010
Davis,Rcf .336 .411 .5971.008134452170231625
Freeman*1b .250 .276 .368 .6441443661315446
Liddi3b .429 .556 .5711.12773100121
Darnell3b .143 .143 .143 .286142000001
Reddick*rf .241 .300 .278 .57854132005313
Wieters#c .346 .425 .6601.0851565419010302229
Keppinger2b .200 .233 .418 .65255116021131
Parra*lf .236 .333 .345 .67955134103712
Bell,J#3b .000 .333 .000 .33320000011
Towlesc .200 .429 .200 .62951000011
McCutchen,Acf .255 .385 .549 .9341533910111293227
Morrison*lf .180 .263 .180 .4435090002418
Desmondss .207 .284 .253 .53715031401141735
Kinsler2b .232 .340 .370 .70913832704192314
Martinez,M#3b .200 .200 .200 .400306000505
fCantu1b .185 .185 .222 .407275100105
Nievesc .000 .000 .000 .00030000000
Navarro,Y3b .067 .067 .067 .133151000003
 Pitchers  .168 .206 .178 .384101171004435
 Total  .258 .329 .406 .7361529395991135185157311

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Green,T*3b .464 .516 .6071.1232813400636
Donald2b .256 .304 .267 .57286221006235
Cowgilllf .314 .415 .429 .8433511400559
Jackson,C1b .302 .347 .381 .728278841303341844
Davis,Rcf .242 .254 .339 .5931243071110127
Freeman*1b .302 .364 .467 .83043713232212764195
Liddi3b .214 .214 .429 .643143001205
Darnell3b .381 .435 .476 .911218200127
Reddick*rf .281 .326 .458 .784203571127331352
Wieters#c .238 .298 .366 .6643748913111383364
Keppinger2b .292 .347 .423 .7701303850416105
Parra*lf .267 .300 .357 .6573751002341401976
Bell,J#3b .280 .280 .320 .600257100008
Towlesc .250 .304 .328 .6326416201846
McCutchen,Acf .238 .334 .381 .715365872537405382
Morrison*lf .251 .377 .491 .8682917316316446054
Desmondss .234 .267 .323 .591402941616401591
Kinsler2b .220 .313 .360 .672381841849394053
Martinez,M#3b .200 .342 .379 .7219519504132118
fCantu1b .174 .167 .217 .384234100206
Nievesc .167 .167 .167 .333183000101
Navarro,Y3b .188 .278 .313 .590163200124
 Pitchers  .158 .187 .230 .4172784461434984
 Total  .251 .314 .377 .691406310212072287489351832