Team roster -- 1933 Frankfort Frogs
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Bruce Campbell | rf | Lp | 23 | .000 | Av | .000 | Av | Fr | Pr | Vg | Vg | Av | Iron | Normal |
| f | Johnny 1935 Cooney | of | Rsp | 32 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Tony Cuccinello | 2b | Rsp | 25 | .000 | Av | .000 | Av | Av | Pr | Av | Fr | Fr | Normal | Normal |
| | Gus Dugas | 1b | Lsp | 26 | .000 | Pr | .000 | Pr | Av | Pr | Av | Pr | Av | Normal | Normal |
| | Pete Fox | cf | Rsp | 24 | .000 | Av | .000 | Av | Av | Av | Ex | Av | Av | Normal | Normal |
| | Lou Gehrig | 1b | Lp | 30 | .000 | Ex | .000 | Ex | Av | Pr | Vg | Fr | Av | Iron | Terror |
| f | Johnny 1934 Gill | rf | Lsp | 28 | .000 | Av | .000 | Av | Pr | Pr | Av | Pr | Vg | Normal | Normal |
| f | Grover Hartley 1934 | c | Rsp | 44 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Francis 1934 Healy | c | Rsp | 23 | .000 | Pr | .000 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Rollie Hemsley | c | Rsp | 26 | .000 | Pr | .000 | Pr | Pr | Pr | Fr | Pr | Fr | Normal | Normal |
| | Joe Hutcheson | rf | Lp | 28 | .000 | Fr | .000 | Av | Av | Pr | Av | Pr | Fr | Normal | Normal |
| | Eric McNair | ss | Rsp | 24 | .000 | Av | .000 | Av | Fr | Fr | Ex | Av | Pr | Normal | Normal |
| | Jo-Jo Morrissey | 2b | Rsp | 29 | .000 | Pr | .000 | Pr | Av | Pr | Av | Vg | Fr | Normal | Normal |
| | Chink Outen | c | Lp | 28 | .000 | Av | .000 | Av | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| | Marv Owen | 3b | Rsp | 27 | .000 | Fr | .000 | Fr | Vg | Fr | Vg | Fr | Pr | Normal | Normal |
| | Ray Pepper | lf | Rsp | 27 | .000 | Vg | .000 | Av | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| f | George 1934 Puccinelli | lf | Rp | 26 | .000 | Vg | .000 | Av | Pr | Pr | Av | Av | Pr | Normal | Normal |
| | Frank Reiber | c | Rsp | 23 | .000 | Ex | .000 | Ex | Pr | Pr | Av | Pr | Pr | Normal | Terror |
| f | Roy 1944 Schalk | 2b | Rsp | 24 | .000 | Fr | .000 | Pr | Pr | Pr | Vg | Pr | Pr | Normal | Normal |
| | Fred Schulte | cf | Rsp | 32 | .000 | Av | .000 | Fr | Vg | Fr | Vg | Fr | Av | Normal | Normal |
| f | Ivey 1934 Shiver | cf | Rsp | 27 | .000 | Pr | .000 | Pr | Pr | Pr | Vg | Pr | Pr | Normal | Normal |
| | Al Spohrer | c | Rsp | 30 | .000 | Fr | .000 | Pr | Av | Pr | Pr | Ex | Fr | Normal | Normal |
| | Riggs Stephenson | lf | Rsp | 35 | .000 | Fr | .000 | Fr | Av | Pr | Av | Ex | Fr | Normal | Normal |
| | Tommy Thevenow | 2b | Rsp | 29 | .000 | Pr | .000 | Pr | Av | Pr | Fr | Av | Fr | Normal | Normal |
| | Al Todd | c | Rsp | 31 | .000 | Pr | .000 | Pr | Av | Pr | Av | Pr | Av | Normal | Normal |
| | Hack Wilson | lf | Rp | 33 | .000 | Av | .000 | Fr | Fr | Pr | Fr | Ex | Fr | Normal | Normal |
| | Al Wright | 2b | Rsp | 20 | .000 | Pr | .000 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
|   | Total |   |   | 27.9 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Boom-Boom Beck | sp | R | 28 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Av | Vg | Ex | 4 | 224 | 55 | Normal | Iron |
| | Leon Chagnon | mr | R | 30 | .000 | .000 | Av | Pr | Pr | Pr | Pr | Fr | Vg | Av | 22 | 0 | 57 | Normal | Normal |
| | Sarge Connally | mr | R | 34 | .000 | .000 | Av | Fr | Av | Pr | Pr | Av | Ex | Vg | 5 | 0 | 47 | Normal | Normal |
| | Jesse Haines | mr | R | 39 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Vg | Av | Ex | 14 | 0 | 63 | Normal | Normal |
| | Fred Heimach | mr | L | 32 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Av | Vg | Fr | 1 | 50 | 28 | Normal | Prone |
| | Syl Johnson | mr | R | 32 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Vg | Ex | Av | 13 | 0 | 50 | Normal | Normal |
| | Ad Liska | mr | R | 26 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Av | Av | Vg | 7 | 0 | 48 | Normal | Iron |
| f | John 1934 Milligan | mr | L | 29 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Vg | Pr | 0 | 87 | 52 | Normal | Normal |
| f | Phil 1934 Page | mr | L | 27 | .000 | .000 | | | | | | | | | 0 | 0 | 60 | Normal | Normal |
| | Roy Parmelee | sp | R | 26 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Av | | Av | 34 | 0 | 60 | Normal | Normal |
| | Frank Pearce | mr | R | 27 | .000 | .000 | Vg | Pr | Av | Pr | Pr | Av | Vg | Ex | 0 | 0 | 56 | Normal | Normal |
| f | Charlie 1934 Perkins | mr | L | 27 | .000 | .000 | | | | | | | | | 0 | 0 | 60 | Normal | Normal |
| | Hal Schumacher | sp | R | 22 | .000 | .000 | Pr | Fr | Av | Pr | Pr | Vg | Fr | Vg | 9 | 0 | 66 | Tough | Iron |
| | Joe Shaute | mr | L | 33 | .000 | .000 | Pr | Pr | Av | Pr | Pr | Fr | Ex | Pr | 29 | 524 | 58 | Normal | Normal |
| | Bill Swift | sp | R | 25 | .000 | .000 | Pr | Pr | Vg | Pr | Pr | Av | Av | Av | 2 | 0 | 59 | Normal | Normal |
|   | Total |   |   | 29.1 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Beck | sp | Vg/123 |   |   |   |   |   |   |   |   | | |   |
| | Campbell B | rf |   |   |   |   |   |   |   |   | Fr/166 | Vg | |   |
| | Chagnon | mr | Av/288 |   |   |   |   |   |   |   |   | | |   |
| | Connally | mr | Pr/207 |   |   |   |   |   |   |   |   | | |   |
| f | Cooney J 1935 | of |   |   |   |   |   |   |   |   |   | | |   |
| | Cuccinello | 2b |   |   |   | Av/71 | Av/99 |   |   |   |   | | |   |
| | Dugas | 1b |   |   | Vg/108 |   |   |   | Fr/96 |   |   | Av | |   |
| | Fox | cf |   |   |   |   |   |   |   | Vg/72 | Vg/72 | Av | |   |
| | Gehrig | 1b |   |   | Fr/63 |   |   |   |   |   |   | | |   |
| f | Gill 1934 | rf |   |   |   |   |   |   | Ex/0 |   | Ex/0 | Av | |   |
| | Haines | mr | Fr/114 |   |   |   |   |   |   |   |   | | |   |
| f | Hartley1934 | c |   |   |   |   |   |   |   |   |   | | |   |
| f | Healy 1934 | c |   | Av/106 |   |   |   |   |   |   |   | | Av | 4 |
| | Heimach | mr | Fr/62 |   |   |   |   |   |   |   |   | | |   |
| | Hemsley | c |   | Av/120 |   |   |   |   |   |   |   | | Av | 2 |
| | Hutcheson | rf |   |   |   |   |   |   |   |   | Fr/76 | Ex | |   |
| | Johnson Syl | mr | Pr/0 |   |   |   |   |   |   |   |   | | |   |
| | Liska | mr | Ex/72 |   |   |   |   |   |   |   | Pr/100 | Fr | |   |
| | McNair | ss |   |   |   | Fr/127 |   | Av/59 |   |   |   | | |   |
| f | Milligan 1934 | mr | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Morrissey | 2b |   |   |   | Av/113 | Fr/109 | Av/132 |   |   |   | | |   |
| | Outen | c |   | Fr/100 |   |   |   |   |   |   |   | | Av | 2 |
| | Owen | 3b |   |   |   |   | Fr/117 |   |   |   |   | | |   |
| f | Page 1934 | mr |   |   |   |   |   |   |   |   |   | | |   |
| | Parmelee | sp | Av/196 |   |   |   |   |   |   |   |   | | |   |
| | Pearce | mr | Av/182 |   |   |   |   |   |   |   |   | | |   |
| | Pepper | lf |   |   |   |   |   |   | Pr/94 |   |   | Av | |   |
| f | Perkins 1934 | mr |   |   |   |   |   |   |   |   |   | | |   |
| f | Puccinelli 1934 | lf |   |   |   |   |   |   | Fr/149 |   | Fr/149 | Fr | |   |
| | Reiber | c |   | Fr/109 |   |   |   |   |   |   |   | | Av | 0 |
| f | Schalk 1944 | 2b |   |   |   | Av/110 |   |   |   |   |   | | |   |
| | Schulte | cf |   |   |   |   |   |   |   | Ex/66 |   | Av | |   |
| | Schumacher | sp | Ex/32 |   |   |   |   |   |   |   |   | | |   |
| | Shaute | mr | Ex/157 |   |   |   |   |   |   |   |   | | |   |
| f | Shiver 1934 | cf |   |   |   |   |   |   |   | Pr/100 |   | Fr | |   |
| | Spohrer | c |   | Av/112 |   |   |   |   |   |   |   | | Av | 2 |
| | Stephenson | lf |   |   |   |   |   |   | Av/68 |   |   | Fr | |   |
| | Swift | sp | Av/106 |   |   |   |   |   |   |   |   | | |   |
| | Thevenow | 2b |   |   |   | Av/87 | Av/88 | Av/104 |   |   |   | | |   |
| | Todd | c |   | Fr/99 |   |   |   |   | Fr/94 |   |   | Fr | Av | 1 |
| | Wilson H | lf |   |   |   | Fr/113 |   |   | Av/157 | Fr/157 | Av/157 | Fr | |   |
| | Wright A | 2b |   |   |   | Pr/296 |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Boom-Boom Beck | sp | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Bruce Campbell | rf | Lp | R | 23 | 100 | 0 | 0 | 0 |
| | Leon Chagnon | mr | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Sarge Connally | mr | Rsp | R | 34 | 100 | 0 | 0 | 0 |
| f | Johnny 1935 Cooney | of | Rsp | L | 32 | 100 | 0 | 0 | 0 |
| | Tony Cuccinello | 2b | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Gus Dugas | 1b | Lsp | L | 26 | 100 | 0 | 0 | 0 |
| | Pete Fox | cf | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Lou Gehrig | 1b | Lp | L | 30 | 100 | 0 | 0 | 0 |
| f | Johnny 1934 Gill | rf | Lsp | R | 28 | 100 | 0 | 0 | 0 |
| | Jesse Haines | mr | Rsp | R | 39 | 100 | 0 | 0 | 0 |
| f | Grover Hartley 1934 | c | Rsp | R | 44 | 100 | 0 | 0 | 0 |
| f | Francis 1934 Healy | c | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Fred Heimach | mr | Lsp | L | 32 | 100 | 0 | 0 | 0 |
| | Rollie Hemsley | c | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Joe Hutcheson | rf | Lp | R | 28 | 100 | 0 | 0 | 0 |
| | Syl Johnson | mr | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Ad Liska | mr | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Eric McNair | ss | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| f | John 1934 Milligan | mr | Rsp | L | 29 | 100 | 0 | 0 | 0 |
| | Jo-Jo Morrissey | 2b | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Chink Outen | c | Lp | R | 28 | 100 | 0 | 0 | 0 |
| | Marv Owen | 3b | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| f | Phil 1934 Page | mr | Rsp | L | 27 | 100 | 0 | 0 | 0 |
| | Roy Parmelee | sp | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Frank Pearce | mr | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Ray Pepper | lf | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| f | Charlie 1934 Perkins | mr | Rsp | L | 27 | 100 | 0 | 0 | 0 |
| f | George 1934 Puccinelli | lf | Rp | R | 26 | 100 | 0 | 0 | 0 |
| | Frank Reiber | c | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| f | Roy 1944 Schalk | 2b | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Fred Schulte | cf | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Hal Schumacher | sp | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| | Joe Shaute | mr | Lsp | L | 33 | 100 | 0 | 0 | 0 |
| f | Ivey 1934 Shiver | cf | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Al Spohrer | c | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Riggs Stephenson | lf | Rsp | R | 35 | 100 | 0 | 0 | 0 |
| | Bill Swift | sp | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Tommy Thevenow | 2b | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Al Todd | c | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| | Hack Wilson | lf | Rp | R | 33 | 100 | 0 | 0 | 0 |
| | Al Wright | 2b | Rsp | R | 20 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 28.4 |   |   | 0 |   |