Team batting -- 1938 Borger Gassers
Regular season -- as of 4/20/1938

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Wright*rf .308 .341 .41013391221045270000
Phelps*c .308 .357 .4231026800111210000
Martin,H#cf .293 .310 .36615411230044021000
Bruckerc .280 .357 .3601325720032370000
Vosmiklf .265 .342 .397196818302411840000
Myer*2b .255 .388 .309175514300511220030
Rosenthal*cf .250 .250 .25088200000020000
Greenberg1b .244 .280 .4491978192141054200000
Kroner2b .214 .313 .500614310113210000
Handley3b .203 .262 .25419591230014580000
Campbell,G*c .167 .231 .167612200010120000
Bremerc .167 .444 .16746100011320000
Johnson,Bcf .131 .312 .18019618300701670000
Stainbackcf .125 .125 .12558100010010000
Crosettiss .102 .293 .11919596100331482020
Williams,Wss .000 .125 .00067000001120000
Piet3b .000 .143 .00056000000120000
 Pitchers  .047 .068 .04719432000021130000
 Total  .207 .295 .289196151272328464375913050

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Wright*rf104100310 .752 4.4 4.0 .103 .600 .15431600
Phelps*c 72800200 .780 3.3 4.4 .115 .650 .19211100
Martin,H#cf94200200 .675 4.0 3.5 .073 .516 .07331500
Bruckerc 62800000 .717 3.5 5.2 .080 .667 .2002900
Vosmiklf187710210 .739 9.2 4.7 .132 .673 .25052700
Myer*2b156700000 .697 8.4 5.5 .055 .780 .32731700
Rosenthal*cf0800000 .500 0.5 2.3 .000 .333 .0000200
Greenberg1b198200200 .729 9.2 4.1 .205 .639 .25673500
Kroner2b41600100 .813 1.9 4.2 .286 .750 .4292700
Handley3b176501010 .516 4.4 2.5 .051 .426 .13631500
Campbell,G*c 41300000 .397 0.5 1.4 .000 .300 .0830200
Bremerc 2900000 .611 0.8 4.3 .000 .800 .5000100
Johnson,Bcf187700400 .492 3.9 1.9 .049 .474 .31131100
Stainbackcf2800000 .250 0.1 0.5 .000 .143 .0000100
Crosettiss187500200 .412 3.3 1.6 .017 .455 .2881700
Williams,Wss1800000 .125 0.0 0.1 .000 .143 .1430000
Piet3b2700000 .143 0.0 0.2 .000 .167 .1670000
 Pitchers 194620300 .115 0.0 0.0-0.000 .068 .02302  
 Total 19697312130 .585 53.6 2.8 .083 .513 .21333178  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Wright*rf3.153.0032 .37518 .43918 .439 3.5
Phelps*c 2.802.6024 .29213 .46413 .464 0.5
Martin,H#cf2.802.7339 .30815 .35716 .38199.0
Bruckerc 2.151.9218 .38912 .42912 .429 2.3
Vosmiklf4.053.5863 .25435 .45535 .455 0.5
Myer*2b3.943.2453 .26429 .43329 .433 0.2
Rosenthal*cf1.001.006 .3332 .2502 .25099.0
Greenberg1b4.324.1154 .27839 .47639 .476 5.0
Kroner2b2.672.3312 .1679 .5639 .563 0.5
Handley3b3.423.1152 .23120 .30820 .308 1.6
Campbell,G*c 2.172.0010 .2003 .2313 .231 2.0
Bremerc 2.251.504 .2504 .4444 .444 0.7
Johnson,Bcf4.053.2154 .14827 .35127 .351 0.4
Stainbackcf1.601.607 .1431 .1251 .12599.0
Crosettiss3.953.1151 .11821 .28023 .307 0.6
Williams,Wss1.331.175 .0001 .1251 .125 2.0
Piet3b1.401.204 .0001 .1431 .143 2.0
 Pitchers 2.422.2632 .0633 .0653 .06513.0
 Total 36.6832.37520 .229253 .363256 .367 1.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wright*rf .000 .000 .000 .00010000000
Phelps*c .000 .200 .000 .20040000011
Martin,H#cf .000 .000 .000 .00010000001
Bruckerc .000 .000 .000 .00000000000
Vosmiklf .286 .286 .7141.00072001100
Myer*2b .000 .167 .000 .16750000010
Rosenthal*cf .000 .000 .000 .00020000001
Greenberg1b .250 .250 .250 .50082000002
Kroner2b .333 .3331.3331.66731001100
Handley3b .167 .286 .167 .45261000011
Campbell,G*c .000 .000 .000 .00010000000
Bremerc .000 .000 .000 .00000000000
Johnson,Bcf .143 .250 .143 .39371000010
Stainbackcf .143 .143 .143 .28671000001
Crosettiss .200 .200 .400 .60051100200
Williams,Wss .000 .000 .000 .00000000000
Piet3b .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00040000002
 Total  .145 .197 .258 .455629102449

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wright*rf .316 .350 .421 .7713812210527
Phelps*c .364 .391 .500 .891228001110
Martin,H#cf .300 .317 .375 .6924012300401
Bruckerc .280 .357 .360 .717257200237
Vosmiklf .262 .348 .361 .70861163011084
Myer*2b .280 .410 .340 .75050143001112
Rosenthal*cf .333 .333 .333 .66762000001
Greenberg1b .243 .284 .471 .75570172145418
Kroner2b .182 .308 .273 .580112100221
Handley3b .208 .259 .264 .5235311300447
Campbell,G*c .182 .250 .182 .432112000012
Bremerc .167 .444 .167 .61161000132
Johnson,Bcf .130 .319 .185 .5045473000157
Stainbackcf .000 .000 .000 .00010000000
Crosettiss .093 .300 .093 .3935450001148
Williams,Wss .000 .125 .000 .12570000112
Piet3b .000 .167 .000 .16750000012
 Pitchers  .051 .075 .051 .1263920002111
 Total  .213 .306 .293 .5995531182226397182