Team status -- 1938 Borger Gassers
Regular season -- as of 10/13/1938
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/13 | 10/12 | 10/11 | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | Cum |
| f | Red 1939 Barkley | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Herb Bremer | 33 | 13 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Earle Brucker | 119 | 119 | 119 | 0 | 45 |   |   | 43 | 35 | 34 |   |   | 41 | 198 |
| | Gilly Campbell | 85 | 115 | 112 | 0 |   |   | 36 |   |   |   |   |   |   | 36 |
| f | Bill 1942 Conroy | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frankie Crosetti | 63 | 94 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hank Greenberg | 112 | 107 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lee Handley | 66 | 119 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Johnson | 149 | 101 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Kroner | 124 | 77 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hersh Martin | 20 | 107 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Buddy Myer | 105 | 113 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jimmy Outlaw | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Babe Phelps | 136 | 105 | 111 | 0 |   |   |   |   |   |   |   | 41 |   | 41 |
| | Tony Piet | 118 | 41 | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Larry Rosenthal | 143 | 54 | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tuck Stainback | 103 | 22 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Coaker Triplett | 100 | 10 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Vosmik | 149 | 89 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Woody Williams | 40 | 59 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Taffy Wright | 143 | 94 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/13 | 10/12 | 10/11 | 10/10 | Cum |
| | Clay Bryant | 102 | 0 | 10/9/1938 |   |   |   |   |   |
| | Spud Chandler | 113 | 0 | 10/8/1938 |   |   |   |   |   |
| | Tom Earley | 37 | 0 | 10/13/1938 | 23r |   |   |   | 23 |
| | Lee Grissom | 82 | 0 | 9/24/1938 |   |   |   |   |   |
| | Bob Harris | 21 | 0 | 9/3/1938 |   |   |   |   |   |
| | Oral Hildebrand | 111 | 0 | 10/10/1938 |   |   |   | 116s | 116 |
| f | Hod 1945 Lisenbee | 0 | 0 |   |   |   |   |   |   |
| | Johnny Murphy | 99 | 0 | 10/10/1938 |   |   |   | 17r | 17 |
| | Fritz Ostermueller | 114 | 0 | 10/11/1938 |   |   | 113s |   | 113 |
| | Al Smith | 69 | 0 | 9/20/1938 |   |   |   |   |   |
| | Eddie Smith | 63 | 0 | 10/13/1938 | 37r |   |   |   | 37 |
| | Jake Wade | 84 | 0 | 10/3/1938 |   |   |   |   |   |
| | John Whitehead | 102 | 0 | 10/13/1938 | 97s |   |   |   | 97 |