League team pitching totals -- American League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| New York Mutuals | 2.86 | 10 | 4 | 2 | 14 | 5 | 129.0 | 99 | 51 | 41 | 35 | 43 | 10 | 12 |
| Schenectady Blue Sox | 3.95 | 9 | 5 | 5 | 14 | 3 | 123.0 | 130 | 61 | 54 | 46 | 51 | 8 | 13 |
| San Diego Glaziers | 3.99 | 6 | 4 | 2 | 10 | 2 | 88.0 | 107 | 47 | 39 | 20 | 41 | 7 | 7 |
| New Haven Whiffenpoofs | 4.24 | 7 | 7 | 3 | 14 | 2 | 123.0 | 152 | 69 | 58 | 45 | 65 | 11 | 14 |
| West Baden Sprudels | 4.25 | 4 | 10 | 0 | 14 | 3 | 127.0 | 144 | 69 | 60 | 43 | 38 | 3 | 10 |
| Frankfort Frogs | 4.61 | 5 | 9 | 3 | 14 | 3 | 121.0 | 127 | 78 | 62 | 58 | 45 | 9 | 14 |
| Louisville Colonels | 5.00 | 7 | 7 | 4 | 14 | 1 | 122.1 | 147 | 82 | 68 | 42 | 41 | 9 | 21 |
| Totals | 4.13 | 48 | 46 | 19 | 94 | 19 | 833.1 | 906 | 457 | 382 | 289 | 324 | 57 | 91 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| New York Mutuals | 2 | 8 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 6.9 | 2.4 | 9.9 | 3.0 | 0.7 | 1.2 |
| Schenectady Blue Sox | 2 | 0 | 5 | 4 | 6 | 0 | 6 | 5 | 0 | 9.5 | 3.4 | 12.9 | 3.7 | 0.6 | 1.1 |
| San Diego Glaziers | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 10.9 | 2.0 | 13.0 | 4.2 | 0.7 | 2.0 |
| New Haven Whiffenpoofs | 4 | 2 | 7 | 5 | 2 | 0 | 6 | 3 | 0 | 11.1 | 3.3 | 14.6 | 4.8 | 0.8 | 1.4 |
| West Baden Sprudels | 6 | 3 | 10 | 7 | 1 | 0 | 7 | 6 | 0 | 10.2 | 3.0 | 13.5 | 2.7 | 0.2 | 0.9 |
| Frankfort Frogs | 4 | 0 | 9 | 4 | 2 | 0 | 2 | 0 | 0 | 9.4 | 4.3 | 13.8 | 3.3 | 0.7 | 0.8 |
| Louisville Colonels | 6 | 3 | 9 | 4 | 1 | 0 | 1 | 0 | 0 | 10.8 | 3.1 | 14.1 | 3.0 | 0.7 | 1.0 |
| Totals | 24 | 16 | 46 | 29 | 17 | 0 | 23 | 14 | 0 | 9.8 | 3.1 | 13.1 | 3.5 | 0.6 | 1.1 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| New York Mutuals | .578 | 1.04 | 430 | .207 | 181 | .344 | 189 | .359 | 39.6 | 2.7 | 2.49 | 2.42 |
| Schenectady Blue Sox | .731 | 1.43 | 429 | .284 | 237 | .444 | 237 | .444 | 62.2 | 4.5 | 4.10 | 4.01 |
| San Diego Glaziers | .747 | 1.44 | 323 | .310 | 174 | .445 | 174 | .445 | 49.7 | 4.9 | 4.57 | 4.35 |
| New Haven Whiffenpoofs | .822 | 1.60 | 439 | .321 | 278 | .495 | 280 | .498 | 82.1 | 5.8 | 5.41 | 5.16 |
| West Baden Sprudels | .756 | 1.47 | 474 | .297 | 248 | .442 | 251 | .447 | 70.7 | 4.9 | 4.51 | 4.01 |
| Frankfort Frogs | .762 | 1.53 | 435 | .271 | 257 | .470 | 257 | .470 | 69.0 | 5.0 | 4.62 | 4.32 |
| Louisville Colonels | .801 | 1.54 | 461 | .299 | 266 | .478 | 269 | .484 | 74.2 | 5.2 | 4.92 | 4.72 |
| Totals | .744 | 1.43 | 2991 | .284 | 1641 | .446 | 1657 | .451 | 444.0 | 4.7 | 4.32 | 4.09 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| New York Mutuals | 14 | 5 | .357 | 2 | 12 | .857 | 69 | 4.9 | 10 | 3 | .300 | 127.7 | .622 |
| Schenectady Blue Sox | 14 | 3 | .214 | 0 | 6 | .429 | 78 | 5.6 | 16 | 7 | .438 | 131.3 | .611 |
| San Diego Glaziers | 10 | 2 | .200 | 0 | 5 | .500 | 63 | 6.3 | 9 | 1 | .111 | 130.2 | .635 |
| New Haven Whiffenpoofs | 14 | 2 | .143 | 0 | 7 | .500 | 82 | 5.9 | 11 | 4 | .364 | 135.2 | .612 |
| West Baden Sprudels | 14 | 3 | .214 | 2 | 7 | .500 | 51 | 3.6 | 14 | 6 | .429 | 136.1 | .619 |
| Frankfort Frogs | 14 | 3 | .214 | 0 | 9 | .643 | 61 | 4.4 | 13 | 6 | .462 | 133.3 | .588 |
| Louisville Colonels | 14 | 1 | .071 | 0 | 6 | .429 | 69 | 4.9 | 20 | 10 | .500 | 134.6 | .620 |
| Totals | 94 | 19 | .202 | 4 | 52 | .553 | 473 | 5.0 | 93 | 37 | .398 | 132.7 | .614 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| New York Mutuals | 4 | 2 | .500 | 1 | .250 | 1 | 10 | 3 | .300 | 14 | 19 | 1.4 | 9 | 2.1 |
| Schenectady Blue Sox | 7 | 5 | .714 | 1 | .143 | 3 | 16 | 7 | .438 | 14 | 20 | 1.4 | 11 | 1.8 |
| San Diego Glaziers | 3 | 2 | .667 | 1 | .333 | 1 | 9 | 1 | .111 | 10 | 12 | 1.2 | 8 | 1.5 |
| New Haven Whiffenpoofs | 4 | 3 | .750 | 1 | .250 | 0 | 11 | 4 | .364 | 14 | 19 | 1.4 | 12 | 1.6 |
| West Baden Sprudels | 1 | 0 | .000 | 1 | 1.000 | 2 | 14 | 6 | .429 | 14 | 22 | 1.6 | 11 | 2.0 |
| Frankfort Frogs | 3 | 3 | 1.000 | 0 | .000 | 4 | 13 | 6 | .462 | 14 | 20 | 1.4 | 11 | 1.8 |
| Louisville Colonels | 5 | 4 | .800 | 1 | .200 | 2 | 20 | 10 | .500 | 14 | 29 | 2.1 | 13 | 2.2 |
| Totals | 27 | 19 | .704 | 6 | .222 | 13 | 93 | 37 | .398 | 94 | 141 | 1.5 | 75 | 1.9 |