League team pitching totals -- American League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| New York Mutuals | 2.98 | 91 | 48 | 39 | 139 | 38 | 1270.2 | 1143 | 482 | 421 | 427 | 485 | 58 | 123 |
| San Diego Glaziers | 4.00 | 88 | 51 | 36 | 139 | 26 | 1246.0 | 1314 | 646 | 554 | 439 | 686 | 92 | 136 |
| New Haven Whiffenpoofs | 4.28 | 73 | 66 | 29 | 139 | 32 | 1239.1 | 1431 | 714 | 590 | 459 | 525 | 90 | 117 |
| Schenectady Blue Sox | 4.33 | 74 | 65 | 35 | 139 | 26 | 1220.0 | 1345 | 712 | 587 | 476 | 551 | 83 | 113 |
| Louisville Colonels | 4.40 | 60 | 79 | 31 | 139 | 18 | 1234.1 | 1358 | 744 | 603 | 445 | 395 | 79 | 130 |
| West Baden Sprudels | 4.69 | 51 | 88 | 19 | 139 | 13 | 1226.2 | 1486 | 767 | 639 | 460 | 481 | 76 | 135 |
| Frankfort Frogs | 4.76 | 58 | 81 | 23 | 139 | 24 | 1241.2 | 1469 | 800 | 657 | 487 | 430 | 105 | 143 |
| Totals | 4.20 | 495 | 478 | 212 | 973 | 177 | 8678.2 | 9546 | 4865 | 4051 | 3193 | 3553 | 583 | 897 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| New York Mutuals | 32 | 22 | 51 | 42 | 20 | 1 | 16 | 13 | 3 | 8.1 | 3.0 | 11.3 | 3.4 | 0.4 | 1.1 |
| San Diego Glaziers | 24 | 24 | 63 | 40 | 23 | 6 | 15 | 14 | 2 | 9.5 | 3.2 | 12.8 | 5.0 | 0.7 | 1.6 |
| New Haven Whiffenpoofs | 31 | 28 | 72 | 43 | 26 | 1 | 48 | 24 | 2 | 10.4 | 3.3 | 13.9 | 3.8 | 0.7 | 1.1 |
| Schenectady Blue Sox | 32 | 26 | 64 | 43 | 43 | 1 | 25 | 13 | 1 | 9.9 | 3.5 | 13.6 | 4.1 | 0.6 | 1.2 |
| Louisville Colonels | 22 | 25 | 65 | 54 | 12 | 0 | 20 | 19 | 5 | 9.9 | 3.2 | 13.3 | 2.9 | 0.6 | 0.9 |
| West Baden Sprudels | 45 | 19 | 67 | 49 | 17 | 1 | 58 | 26 | 6 | 10.9 | 3.4 | 14.4 | 3.5 | 0.6 | 1.0 |
| Frankfort Frogs | 34 | 30 | 64 | 49 | 31 | 0 | 30 | 27 | 7 | 10.6 | 3.5 | 14.4 | 3.1 | 0.8 | 0.9 |
| Totals | 220 | 174 | 446 | 320 | 172 | 10 | 212 | 136 | 26 | 9.9 | 3.3 | 13.4 | 3.7 | 0.6 | 1.1 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| New York Mutuals | .633 | 1.24 | 4350 | .249 | 2019 | .378 | 2041 | .382 | 479.0 | 3.3 | 3.05 | 2.93 |
| San Diego Glaziers | .717 | 1.41 | 4218 | .290 | 2336 | .428 | 2360 | .432 | 617.7 | 4.4 | 4.02 | 4.00 |
| New Haven Whiffenpoofs | .757 | 1.53 | 4499 | .298 | 2509 | .448 | 2537 | .453 | 715.2 | 5.1 | 4.67 | 4.60 |
| Schenectady Blue Sox | .734 | 1.49 | 4339 | .291 | 2387 | .436 | 2413 | .441 | 660.7 | 4.8 | 4.39 | 4.34 |
| Louisville Colonels | .738 | 1.46 | 4577 | .279 | 2431 | .440 | 2456 | .445 | 661.4 | 4.6 | 4.34 | 4.17 |
| West Baden Sprudels | .781 | 1.59 | 4546 | .310 | 2578 | .462 | 2597 | .465 | 750.2 | 5.4 | 4.95 | 4.83 |
| Frankfort Frogs | .796 | 1.58 | 4599 | .297 | 2700 | .478 | 2730 | .483 | 775.4 | 5.5 | 5.06 | 4.96 |
| Totals | .737 | 1.47 | 31128 | .288 | 16960 | .439 | 17134 | .444 | 4642.1 | 4.7 | 4.33 | 4.24 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| New York Mutuals | 139 | 38 | .273 | 16 | 97 | .698 | 643 | 4.6 | 141 | 37 | .262 | 131.6 | .625 |
| San Diego Glaziers | 139 | 26 | .187 | 9 | 83 | .597 | 783 | 5.6 | 168 | 66 | .393 | 139.6 | .622 |
| New Haven Whiffenpoofs | 139 | 32 | .230 | 5 | 74 | .532 | 736 | 5.3 | 105 | 44 | .419 | 138.4 | .614 |
| Schenectady Blue Sox | 139 | 26 | .187 | 7 | 71 | .511 | 749 | 5.4 | 158 | 69 | .437 | 138.1 | .604 |
| Louisville Colonels | 139 | 18 | .129 | 1 | 70 | .504 | 657 | 4.7 | 172 | 73 | .424 | 136.2 | .610 |
| West Baden Sprudels | 139 | 13 | .094 | 5 | 69 | .496 | 675 | 4.9 | 159 | 72 | .453 | 137.4 | .611 |
| Frankfort Frogs | 139 | 24 | .173 | 4 | 64 | .460 | 685 | 4.9 | 200 | 72 | .360 | 138.7 | .612 |
| Totals | 973 | 177 | .182 | 47 | 528 | .543 | 4928 | 5.1 | 1103 | 433 | .393 | 137.1 | .614 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| New York Mutuals | 59 | 39 | .661 | 9 | .153 | 30 | 141 | 37 | .262 | 139 | 217 | 1.6 | 101 | 2.1 |
| San Diego Glaziers | 51 | 36 | .706 | 14 | .275 | 9 | 168 | 66 | .393 | 139 | 210 | 1.5 | 113 | 1.9 |
| New Haven Whiffenpoofs | 41 | 29 | .707 | 11 | .268 | 9 | 105 | 44 | .419 | 139 | 187 | 1.3 | 107 | 1.7 |
| Schenectady Blue Sox | 56 | 35 | .625 | 13 | .232 | 18 | 158 | 69 | .437 | 139 | 237 | 1.7 | 113 | 2.1 |
| Louisville Colonels | 52 | 31 | .596 | 15 | .288 | 18 | 172 | 73 | .424 | 139 | 249 | 1.8 | 121 | 2.1 |
| West Baden Sprudels | 32 | 19 | .594 | 9 | .281 | 14 | 159 | 72 | .453 | 139 | 270 | 1.9 | 126 | 2.1 |
| Frankfort Frogs | 41 | 23 | .561 | 12 | .293 | 23 | 200 | 72 | .360 | 139 | 245 | 1.8 | 115 | 2.1 |
| Totals | 332 | 212 | .639 | 83 | .250 | 121 | 1103 | 433 | .393 | 973 | 1615 | 1.7 | 796 | 2.0 |