League team batting totals -- National League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Detroit Titans .301 .354 .467150924545480184523612812094
Fairfax Atlantics .299 .364 .468152027045472304226115312524
San Francisco Seals .290 .343 .3851357172393551515163109140115
Brooklyn Dodgers .282 .338 .4481364226385762136211120139103
Borger Gassers .281 .351 .427134920637978192719614215361
Brunnerville Bean Brewers .273 .324 .37714791964047392118511412896
Montreal Golden Buddhas .243 .309 .354146818035759162417314216951
Totals .281 .341 .419100461495282649312821014259089745224

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Detroit Titans421677442313400 246.2 5.9 .166 .770705 5.8
Fairfax Atlantics4217191515723441 256.7 6.1 .170 .792712 6.4
San Francisco Seals381499751412310 180.2 4.7 .096 .650523 4.5
Brooklyn Dodgers381519441417320 207.0 5.3 .166 .735611 5.9
Borger Gassers3815351042212300 206.9 5.4 .146 .733576 5.4
Brunnerville Bean Brewers4216347101618360 180.1 4.2 .104 .616558 4.7
Montreal Golden Buddhas42163437813360 162.0 3.7 .111 .584520 4.3
Totals2821121750491041082491 1433.3 5.0 .137 .6964205 5.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Detroit Titans .82139.9335.931380 .296833 .497837 .499 0.9
Fairfax Atlantics .83240.9336.191384 .298865 .503880 .512 0.8
San Francisco Seals .72839.4535.711228 .308632 .422639 .426 1.3
Brooklyn Dodgers .78639.9735.891220 .286731 .481735 .484 1.2
Borger Gassers .77840.3935.501203 .293718 .468728 .474 1.1
Brunnerville Bean Brewers .70238.9035.211364 .281672 .411679 .416 1.1
Montreal Golden Buddhas .66338.9034.951296 .257662 .405665 .407 1.2
Totals .75939.7835.629075 .2885113 .4565163 .460 1.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Detroit Titans .291 .334 .433 .767275801835322020
Fairfax Atlantics .306 .383 .438 .82250415418811816461
San Francisco Seals .269 .328 .354 .68126070951242246
Brooklyn Dodgers .202 .294 .359 .653223451055302934
Borger Gassers .244 .322 .343 .665385942006404468
Brunnerville Bean Brewers .000 .000 .000 .00000000000
Montreal Golden Buddhas .199 .274 .283 .557357711343363861
Totals .256 .328 .372 .7002004514882531243217290

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Detroit Titans .303 .359 .475 .8341234374621540204108100
Fairfax Atlantics .295 .353 .483 .83710163005422311808964
San Francisco Seals .294 .346 .393 .73910973234610141398794
Brooklyn Dodgers .298 .347 .465 .813114134066163118191105
Borger Gassers .296 .363 .461 .8239642855819211569885
Brunnerville Bean Brewers .273 .324 .377 .702147940473921185114128
Montreal Golden Buddhas .257 .320 .377 .6971111286461221137104108
Totals .287 .344 .430 .774804223124051031791182691684