Team status -- 1939 Montreal Golden Buddhas
Regular season -- as of 4/14/1939
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 4/14 | 4/13 | 4/12 | 4/11 | 4/10 | 4/9 | 4/8 | 4/7 | 4/6 | Cum |
| | Jimmy Bloodworth | 4 | 16 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lou Boudreau | 19 | 24 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Case | 12 | 11 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Croucher | 4 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Babe Dahlgren | 8 | 12 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jake Early | 42 | 11 | 15 | 0 |   | 3 |   |   | 67 | 37 |   |   |   | 107 |
| | Bob Elliott | 9 | 4 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Etten | 0 | 2 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chile 1942 Gomez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bert 1942 Haas | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Heath | 11 | 13 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bill Knickerbocker | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gene Moore | 9 | 13 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mickey Owen | 8 | 12 | 10 | 0 | 48 | 32 | 38 |   |   | 5 | 36 | 45 | 33 | 237 |
| | Jake Powell | 3 | 8 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Red Rolfe | 7 | 9 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ken Silvestri | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Al Simmons | 18 | 0 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Phil 1944 Weintraub | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pep Young | 17 | 1 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 4/14 | 4/13 | 4/12 | 4/11 | Cum |
| | Jim Bagby | 3 | 0 | 4/7/1939 |   |   |   |   |   |
| | Bill Beckmann | 11 | 0 | 4/14/1939 | 69s |   |   |   | 69 |
| f | Marv Breuer | 0 | 0 |   |   |   |   |   |   |
| | George Caster | 6 | 0 | 4/14/1939 | 19r | 19r | 29r |   | 67 |
| | Red Evans | 3 | 0 | 4/1/1939 |   |   |   |   |   |
| f | Randy 1946 Gumpert | 0 | 0 |   |   |   |   |   |   |
| | Joe Haynes | 11 | 0 | 4/12/1939 |   |   | 74s |   | 74 |
| | Syl Johnson | 8 | 0 | 4/14/1939 | 23r | 9r |   |   | 32 |
| | Bob Joyce | 1 | 0 | 4/14/1939 | 3r |   |   |   | 3 |
| | Harry Kelley | 6 | 0 | 4/14/1939 | 25r |   | 35r |   | 60 |
| f | Newt 1940 Kimball | 0 | 0 |   |   |   |   |   |   |
| | Johnny Marcum | 10 | 0 | 4/10/1939 |   |   |   |   |   |
| f | Mike Naymick | 0 | 0 |   |   |   |   |   |   |
| | Bill Posedel | 10 | 0 | 4/10/1939 |   |   |   |   |   |
| f | Ewald Pyle | 0 | 0 |   |   |   |   |   |   |
| | Buck Ross | 10 | 0 | 4/13/1939 |   | 88s |   |   | 88 |
| f | Jack 1943 Salveson | 0 | 0 |   |   |   |   |   |   |
| f | Russ Van Atta | 0 | 0 |   |   |   |   |   |   |
| | Whit Wyatt | 8 | 0 | 4/14/1939 | 32r |   |   |   | 32 |