Team status -- 1939 Montreal Golden Buddhas
Regular season -- as of 6/28/1939
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 6/28 | 6/27 | 6/26 | 6/25 | 6/24 | 6/23 | 6/22 | 6/21 | 6/20 | Cum |
| | Jimmy Bloodworth | 20 | 116 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| j | Lou Boudreau | 87 | 122 | 111 | 108 |   |   |   |   |   |   |   |   |   |   |
| | George Case | 48 | 75 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Croucher | 11 | 24 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Babe Dahlgren | 29 | 31 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jake Early | 108 | 24 | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Elliott | 36 | 32 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| j | Nick Etten | 48 | 140 | 127 | 108 |   |   |   |   |   |   |   |   |   |   |
| f | Chile 1942 Gomez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bert 1942 Haas | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Heath | 51 | 88 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bill Knickerbocker | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gene Moore | 42 | 89 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mickey Owen | 42 | 70 | 62 | 0 | 42 | 36 | 42 |   | 37 | 37 | 42 |   |   | 236 |
| | Jake Powell | 8 | 67 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Red Rolfe | 32 | 61 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Silvestri | 63 | 73 | 72 | 0 |   |   |   |   | 47 |   |   | 43 | 40 | 130 |
| | Al Simmons | 65 | 7 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Phil 1944 Weintraub | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pep Young | 73 | 4 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 6/28 | 6/27 | 6/26 | 6/25 | Cum |
| | Jim Bagby | 60 | 0 | 6/28/1939 | 10r |   | 21r |   | 31 |
| | Bill Beckmann | 54 | 0 | 6/24/1939 |   |   |   |   |   |
| f | Marv Breuer | 0 | 0 |   |   |   |   |   |   |
| | George Caster | 51 | 0 | 6/27/1939 |   | 113s |   |   | 113 |
| | Red Evans | 50 | 0 | 6/28/1939 | 32r |   | 18r |   | 50 |
| f | Randy 1946 Gumpert | 0 | 0 |   |   |   |   |   |   |
| | Joe Haynes | 52 | 0 | 6/26/1939 |   |   | 65s |   | 65 |
| | Syl Johnson | 56 | 0 | 6/26/1939 |   |   | 21r |   | 21 |
| | Bob Joyce | 12 | 0 | 6/28/1939 | 29r |   |   |   | 29 |
| | Harry Kelley | 68 | 0 | 6/26/1939 |   |   | 10r |   | 10 |
| f | Newt 1940 Kimball | 0 | 0 |   |   |   |   |   |   |
| | Johnny Marcum | 51 | 0 | 6/28/1939 | 46s |   |   |   | 46 |
| f | Mike Naymick | 0 | 0 |   |   |   |   |   |   |
| | Bill Posedel | 53 | 0 | 6/23/1939 |   |   |   |   |   |
| f | Ewald Pyle | 0 | 0 |   |   |   |   |   |   |
| | Buck Ross | 49 | 0 | 6/24/1939 |   |   |   |   |   |
| f | Jack 1943 Salveson | 0 | 0 |   |   |   |   |   |   |
| f | Russ Van Atta | 0 | 0 |   |   |   |   |   |   |
| | Whit Wyatt | 45 | 0 | 6/27/1939 |   | 12r | 10r |   | 22 |