Team status -- 1939 New York Mutuals
Regular season -- as of 4/14/1939
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 4/14 | 4/13 | 4/12 | 4/11 | 4/10 | 4/9 | 4/8 | 4/7 | 4/6 | Cum |
| | Ray Berres | 9 | 4 | 5 | 0 |   | 34 |   |   |   |   | 2 | 4 | 6 | 46 |
| | Johnny Cooney | 9 | 4 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Al Evans | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lonny Frey | 0 | 11 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Augie Galan | 6 | 8 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joe Grace | 13 | 8 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sam Harshany | 0 | 7 | 6 | 0 | 27 |   |   |   | 29 | 28 |   |   |   | 84 |
| | Gabby Hartnett | 4 | 12 | 11 | 0 | 15 |   | 37 |   | 55 | 11 | 28 | 31 | 28 | 205 |
| | Ken Keltner | 4 | 13 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Don 1948 Lang | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Benny McCoy | 0 | 9 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George McQuinn | 5 | 10 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Buster 1940 Mills | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Myatt | 50 | 0 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Billy Myers | 13 | 7 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jimmy Ripple | 0 | 13 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Rizzo | 7 | 8 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Shilling | 27 | 2 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Billy Sullivan | 5 | 12 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jimmy Wasdell | 0 | 5 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 4/14 | 4/13 | 4/12 | 4/11 | Cum |
| f | Carl Doyle | 0 | 0 |   |   |   |   |   |   |
| | Harry Eisenstat | 4 | 0 | 4/14/1939 | 26r |   |   |   | 26 |
| | Lefty Gomez | 12 | 0 | 4/12/1939 |   |   | 113s |   | 113 |
| | Luke Hamlin | 7 | 0 | 4/10/1939 |   |   |   |   |   |
| | Ray Harrell | 3 | 0 | 4/12/1939 |   |   | 4r |   | 4 |
| | Carl Hubbell | 15 | 0 | 4/13/1939 |   | 126s |   |   | 126 |
| | Ira Hutchinson | 8 | 0 | 4/14/1939 | 44r |   |   |   | 44 |
| f | Bucky Jacobs | 0 | 0 |   |   |   |   |   |   |
| | Max Lanier | 10 | 0 | 4/10/1939 |   |   |   |   |   |
| | Johnny Lanning | 1 | 0 | 4/10/1939 |   |   |   |   |   |
| f | Hal Newhouser | 0 | 0 |   |   |   |   |   |   |
| f | Jennngs Poindexter | 0 | 0 |   |   |   |   |   |   |
| | Tot Pressnell | 11 | 0 | 4/14/1939 | 92s |   |   |   | 92 |
| | Joe Sullivan | 1 | 0 | 4/9/1939 |   |   |   |   |   |
| | Steve Sundra | 13 | 0 | 4/10/1939 |   |   |   |   |   |