Team pitching -- 1939 San Francisco Seals
Regular season -- as of 6/28/1939
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Schott | mr | 2.55 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 17.2 | 20 | 10 | 5 | 8 | 2 | 0 | 0 | 85 |
| | Hadley | sp | 3.58 | 7 | 1 | 3 | 14 | 10 | 4 | 0 | 75.1 | 82 | 42 | 30 | 39 | 36 | 1 | 10 | 341 |
| | Davis,C | sp | 3.61 | 8 | 8 | 1 | 17 | 15 | 11 | 1 | 129.2 | 151 | 59 | 52 | 18 | 30 | 5 | 13 | 554 |
| | Hudlin | sp | 4.56 | 2 | 8 | 0 | 12 | 11 | 2 | 0 | 71.0 | 94 | 50 | 36 | 19 | 14 | 4 | 5 | 330 |
| | Pearson,M | sp | 4.84 | 4 | 5 | 1 | 12 | 10 | 5 | 0 | 74.1 | 101 | 45 | 40 | 30 | 33 | 4 | 14 | 342 |
| | Cooper | sp | 4.85 | 6 | 4 | 0 | 16 | 14 | 1 | 0 | 98.1 | 116 | 62 | 53 | 38 | 57 | 6 | 7 | 444 |
| | Coffman,S | mr | 5.70 | 1 | 1 | 2 | 27 | 0 | 0 | 0 | 42.2 | 58 | 29 | 27 | 25 | 8 | 5 | 3 | 213 |
| | Lawson | mr | 6.28 | 5 | 4 | 0 | 15 | 7 | 3 | 0 | 57.1 | 77 | 46 | 40 | 27 | 15 | 4 | 4 | 279 |
| | Nelson | sp | 6.36 | 4 | 7 | 0 | 13 | 13 | 3 | 1 | 86.1 | 123 | 72 | 61 | 23 | 29 | 13 | 7 | 407 |
| | Dean,P | mr | 6.51 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 27.2 | 42 | 24 | 20 | 7 | 10 | 4 | 3 | 134 |
| | Kerksieck | mr | 8.59 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 22.0 | 30 | 27 | 21 | 19 | 4 | 2 | 4 | 113 |
|   | Total |   | 4.93 | 39 | 41 | 10 | 80 | 80 | 29 | 3 | 702.1 | 894 | 466 | 385 | 253 | 238 | 48 | 70 | 3242 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Schott | mr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 10.2 | 4.1 | 15.3 | 1.0 | 0.0 | 0.3 | 27.2 | .585 |
| | Hadley | sp | 1 | 1 | 1 | 2 | 3 | 0 | 4 | 3 | 0 | 9.8 | 4.7 | 14.7 | 4.3 | 0.1 | 0.9 | 89.4 | .578 |
| | Davis,C | sp | 1 | 1 | 3 | 4 | 1 | 1 | 4 | 5 | 0 | 10.5 | 1.2 | 12.0 | 2.1 | 0.3 | 1.7 | 104.6 | .667 |
| | Hudlin | sp | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 11.9 | 2.4 | 14.3 | 1.8 | 0.5 | 0.7 | 90.3 | .636 |
| | Pearson,M | sp | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 12.2 | 3.6 | 16.0 | 4.0 | 0.5 | 1.1 | 100.8 | .623 |
| | Cooper | sp | 4 | 3 | 1 | 1 | 3 | 1 | 5 | 1 | 0 | 10.6 | 3.5 | 14.2 | 5.2 | 0.5 | 1.5 | 99.7 | .606 |
| | Coffman,S | mr | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 12.2 | 5.3 | 17.7 | 1.7 | 1.1 | 0.3 | 27.0 | .568 |
| | Lawson | mr | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 3 | 0 | 12.1 | 4.2 | 16.6 | 2.4 | 0.6 | 0.6 | 62.4 | .594 |
| | Nelson | sp | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 12.8 | 2.4 | 15.3 | 3.0 | 1.4 | 1.3 | 104.5 | .641 |
| | Dean,P | mr | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 13.7 | 2.3 | 16.3 | 3.3 | 1.3 | 1.4 | 25.9 | .651 |
| | Kerksieck | mr | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 12.3 | 7.8 | 20.0 | 1.6 | 0.8 | 0.2 | 28.3 | .547 |
|   | Total |   | 15 | 11 | 15 | 15 | 13 | 2 | 22 | 29 | 0 | 11.5 | 3.2 | 14.9 | 3.0 | 0.6 | 0.9 |   | .617 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Schott | mr | .756 | 1.58 | 73 | .274 | 37 | .435 | 39 | .459 | 11.7 | 5.7 | 5.37 | 4.46 |
| | Hadley | sp | .730 | 1.61 | 263 | .308 | 146 | .428 | 148 | .434 | 39.9 | 4.7 | 4.29 | 4.46 |
| | Davis,C | sp | .697 | 1.30 | 497 | .294 | 218 | .394 | 222 | .401 | 60.3 | 4.1 | 3.77 | 3.59 |
| | Hudlin | sp | .784 | 1.59 | 293 | .307 | 151 | .458 | 151 | .458 | 47.0 | 5.7 | 5.37 | 4.88 |
| | Pearson,M | sp | .862 | 1.76 | 274 | .354 | 177 | .518 | 178 | .520 | 52.3 | 6.2 | 5.70 | 5.93 |
| | Cooper | sp | .772 | 1.57 | 342 | .322 | 205 | .462 | 206 | .464 | 59.5 | 5.4 | 4.90 | 4.73 |
| | Coffman,S | mr | .886 | 1.95 | 174 | .305 | 116 | .545 | 117 | .549 | 36.9 | 7.5 | 7.01 | 6.96 |
| | Lawson | mr | .811 | 1.81 | 231 | .316 | 132 | .473 | 134 | .480 | 42.1 | 6.4 | 5.95 | 6.05 |
| | Nelson | sp | .880 | 1.69 | 341 | .323 | 220 | .541 | 221 | .543 | 70.0 | 7.1 | 6.57 | 6.25 |
| | Dean,P | mr | .949 | 1.77 | 112 | .339 | 78 | .582 | 79 | .590 | 25.9 | 8.0 | 7.58 | 6.80 |
| | Kerksieck | mr | .943 | 2.23 | 88 | .318 | 65 | .575 | 65 | .575 | 20.8 | 8.2 | 7.68 | 8.14 |
|   | Total |   | .803 | 1.63 | 2688 | .315 | 1545 | .477 | 1560 | .481 | 464.2 | 5.8 | 5.35 | 5.22 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Schott | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Hadley | sp | 10 | 4 | .400 | 0 | 5 | .500 | 65 | 6.5 | 8 | 2 | .250 |
| | Davis,C | sp | 15 | 11 | .733 | 1 | 10 | .667 | 82 | 5.5 | 11 | 7 | .636 |
| | Hudlin | sp | 11 | 2 | .182 | 0 | 5 | .455 | 39 | 3.5 | 3 | 2 | .667 |
| | Pearson,M | sp | 10 | 5 | .500 | 0 | 5 | .500 | 40 | 4.0 | 5 | 0 | .000 |
| | Cooper | sp | 14 | 1 | .071 | 0 | 5 | .357 | 79 | 5.6 | 18 | 9 | .500 |
| | Coffman,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Lawson | mr | 7 | 3 | .429 | 0 | 3 | .429 | 37 | 5.3 | 7 | 5 | .714 |
| | Nelson | sp | 13 | 3 | .231 | 1 | 4 | .308 | 86 | 6.6 | 7 | 2 | .286 |
| | Dean,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Kerksieck | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
|   | Total |   | 80 | 29 | .363 | 3 | 37 | .463 | 428 | 5.3 | 69 | 31 | .449 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Schott | mr | 3 | 2 | .667 | 0 | .000 | 0 | 14 | 8 | .571 | 10 | 10 | 5 |
| | Hadley | sp | 3 | 3 | 1.000 | 0 | .000 | 0 | 2 | 0 | .000 | 14 | 4 | 3 |
| | Davis,C | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 1 | .500 | 17 | 2 | 1 |
| | Hudlin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 1 | 1 |
| | Pearson,M | sp | 2 | 1 | .500 | 1 | .500 | 0 | 2 | 2 | 1.000 | 12 | 2 | 2 |
| | Cooper | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 2 | 2 |
| | Coffman,S | mr | 3 | 2 | .667 | 1 | .333 | 0 | 26 | 14 | .538 | 27 | 27 | 16 |
| | Lawson | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 6 | 3 | .500 | 15 | 8 | 3 |
| | Nelson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Dean,P | mr | 2 | 1 | .500 | 1 | .500 | 0 | 8 | 2 | .250 | 17 | 17 | 9 |
| | Kerksieck | mr | 0 | 0 | .000 | 0 | .000 | 0 | 9 | 1 | .111 | 15 | 15 | 9 |
|   | Total |   | 15 | 10 | .667 | 4 | .267 | 0 | 69 | 31 | .449 | 80 | 88 | 51 |