League team batting totals - 1931 American League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Schenectady Blue Sox .320 .378 .4685718106818303837210710195435525638
Lincoln City Riptide .309 .369 .46956349761741357561449225515373315
Frankfort Frogs .281 .337 .43055668011563316731227584705943526
New York Mutuals .277 .327 .41555338121534283741117724085155448
Louisville Colonels .267 .319 .3755450723145427458676814165747728
New Haven Whiffenpoofs .265 .315 .3725534678146827254716414035934426
San Diego Glaziers .242 .295 .3305358553129523433585213975275031
Totals .281 .335 .409387935611108852119420680531431883892349212

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Schenectady Blue Sox1546403273554611440 1006.6 6.5 .148 .8122678 6.9
Lincoln City Riptide1546334206767621410 972.6 6.3 .160 .8022642 6.3
Frankfort Frogs1546125193527421591 781.4 5.0 .149 .6962391 5.2
New York Mutuals1546074303146571130 741.1 4.7 .138 .6712298 5.3
Louisville Colonels154601335424765990 665.2 4.2 .108 .6242045 4.7
New Haven Whiffenpoofs1546032251321491400 639.1 4.0 .107 .5992061 4.4
San Diego Glaziers1545870273048391201 519.0 3.3 .088 .5321769 3.6
Totals1078428511832533103759162 5279.6 4.8 .129 .67515884 5.2

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Schenectady Blue Sox .84641.5837.135174 .3333221 .5033248 .507 1.0
Lincoln City Riptide .83841.1336.585082 .3143193 .5043213 .507 1.0
Frankfort Frogs .76639.7736.144920 .2932861 .4672880 .470 1.3
New York Mutuals .74239.4435.935010 .2842706 .4462736 .450 1.3
Louisville Colonels .69539.0535.394921 .2822461 .4092496 .415 1.4
New Haven Whiffenpoofs .68839.1735.944940 .2832464 .4082489 .413 1.5
San Diego Glaziers .62538.1234.794861 .2542166 .3692193 .374 1.3
Totals .74539.7535.9934908 .29219072 .44519255 .449 1.2

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Schenectady Blue Sox .325 .381 .475 .85616785461121735307155191
Lincoln City Riptide .330 .385 .485 .87015955271171434275146166
Frankfort Frogs .285 .347 .450 .7971432408732339202140161
New York Mutuals .290 .336 .431 .7671577458832331221109134
Louisville Colonels .277 .319 .405 .725152942494182222497142
New Haven Whiffenpoofs .282 .329 .398 .72717474921021524217123178
San Diego Glaziers .257 .314 .365 .6781664428691030184134182
Totals .293 .345 .429 .77411222328365012021516309041154

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Schenectady Blue Sox .318 .377 .466 .842404012842715572712388361
Lincoln City Riptide .301 .363 .462 .8254039121424042110647405371
Frankfort Frogs .279 .333 .423 .755413411552435083556330433
New York Mutuals .272 .324 .409 .733395610762005180551299381
Louisville Colonels .263 .319 .363 .683392110301804045457319432
New Haven Whiffenpoofs .258 .309 .360 .67037879761703947424280415
San Diego Glaziers .235 .287 .315 .60236948671652328337263345
Totals .276 .331 .401 .7332757176021469300465368422842738