League team pitching totals - 1934 American League
Regular season
| Primary | 
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP | 
| New Haven Whiffenpoofs |   3.96 | 89 | 58 | 16 | 147 | 72 | 1324.1 | 1449 | 678 | 583 | 414 | 557 | 66 | 149 | 
| Louisville Colonels |   4.44 | 81 | 66 | 29 | 147 | 37 | 1329.2 | 1504 | 760 | 656 | 532 | 584 | 67 | 161 | 
| San Diego Glaziers |   4.63 | 74 | 73 | 16 | 147 | 42 | 1321.2 | 1446 | 798 | 680 | 652 | 644 | 81 | 118 | 
| New York Mutuals |   4.67 | 89 | 58 | 29 | 147 | 31 | 1315.0 | 1480 | 789 | 682 | 554 | 756 | 76 | 127 | 
| Frankfort Frogs |   4.99 | 82 | 65 | 18 | 147 | 44 | 1305.2 | 1507 | 824 | 724 | 532 | 584 | 120 | 134 | 
| Schenectady Blue Sox |   5.51 | 65 | 84 | 28 | 149 | 33 | 1317.1 | 1697 | 921 | 806 | 528 | 513 | 112 | 144 | 
| West Baden Sprudels |   6.08 | 40 | 107 | 12 | 147 | 32 | 1312.0 | 1637 | 1000 | 886 | 678 | 568 | 136 | 119 | 
| Totals |   4.89 | 520 | 511 | 148 | 1031 | 291 | 9225.2 | 10720 | 5770 | 5017 | 3890 | 4206 | 658 | 952 | 
| Secondary | 
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | 
| New Haven Whiffenpoofs | 36 | 20 | 73 | 42 | 12 | 1 | 39 | 17 | 5 |   9.8 |   2.8 |  12.8 |   3.8 |   0.4 |  1.3 | 
| Louisville Colonels | 32 | 15 | 64 | 50 | 31 | 0 | 23 | 13 | 4 |  10.2 |   3.6 |  13.9 |   4.0 |   0.5 |  1.1 | 
| San Diego Glaziers | 41 | 30 | 74 | 56 | 25 | 3 | 34 | 20 | 0 |   9.8 |   4.4 |  14.5 |   4.4 |   0.6 |  1.0 | 
| New York Mutuals | 26 | 18 | 53 | 53 | 39 | 5 | 32 | 18 | 5 |  10.1 |   3.8 |  14.0 |   5.2 |   0.5 |  1.4 | 
| Frankfort Frogs | 27 | 32 | 60 | 40 | 30 | 2 | 33 | 26 | 8 |  10.4 |   3.7 |  14.3 |   4.0 |   0.8 |  1.1 | 
| Schenectady Blue Sox | 33 | 29 | 85 | 46 | 24 | 3 | 34 | 18 | 4 |  11.6 |   3.6 |  15.4 |   3.5 |   0.8 |  1.0 | 
| West Baden Sprudels | 38 | 42 | 87 | 67 | 50 | 0 | 39 | 28 | 2 |  11.2 |   4.7 |  16.2 |   3.9 |   0.9 |  0.8 | 
| Totals | 233 | 186 | 496 | 354 | 211 | 14 | 234 | 140 | 28 |  10.5 |   3.8 |  14.4 |   4.1 |   0.6 |  1.1 | 
| Analytical | 
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA | 
| New Haven Whiffenpoofs |  .727 |  1.41 | 4718 |  .293 | 2486 |  .430 | 2506 |  .434 | 670.7 |  4.5 |   4.10 |   3.88 | 
| Louisville Colonels |  .743 |  1.53 | 4755 |  .302 | 2621 |  .440 | 2636 |  .443 | 723.3 |  4.8 |   4.41 |   4.41 | 
| San Diego Glaziers |  .747 |  1.59 | 4617 |  .296 | 2683 |  .445 | 2713 |  .450 | 754.3 |  5.0 |   4.62 |   4.66 | 
| New York Mutuals |  .753 |  1.55 | 4549 |  .309 | 2693 |  .452 | 2711 |  .455 | 753.7 |  5.0 |   4.64 |   4.50 | 
| Frankfort Frogs |  .776 |  1.56 | 4621 |  .300 | 2728 |  .463 | 2760 |  .469 | 780.4 |  5.3 |   4.84 |   4.96 | 
| Schenectady Blue Sox |  .831 |  1.69 | 4919 |  .322 | 2999 |  .492 | 3028 |  .496 | 923.4 |  6.2 |   5.68 |   5.66 | 
| West Baden Sprudels |  .848 |  1.76 | 4797 |  .313 | 3154 |  .507 | 3196 |  .514 | 978.6 |  6.6 |   6.04 |   6.05 | 
| Totals |  .776 |  1.58 | 32976 |  .305 | 19364 |  .462 | 19550 |  .466 | 5570.6 |  5.3 |   4.89 |   4.86 | 
| Starters | 
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% | 
| New Haven Whiffenpoofs | 147 | 72 |  .490 | 2 | 77 |  .524 | 805 |   5.5 | 55 | 33 |  .600 | 136.7 |  .624 | 
| Louisville Colonels | 147 | 37 |  .252 | 9 | 77 |  .524 | 831 |   5.7 | 165 | 81 |  .491 | 145.4 |  .611 | 
| San Diego Glaziers | 147 | 42 |  .286 | 4 | 82 |  .558 | 836 |   5.7 | 161 | 82 |  .509 | 149.3 |  .593 | 
| New York Mutuals | 147 | 31 |  .211 | 5 | 88 |  .599 | 963 |   6.6 | 192 | 99 |  .516 | 148.8 |  .610 | 
| Frankfort Frogs | 147 | 44 |  .299 | 7 | 56 |  .381 | 921 |   6.3 | 183 | 73 |  .399 | 140.2 |  .606 | 
| Schenectady Blue Sox | 149 | 33 |  .221 | 8 | 59 |  .396 | 820 |   5.5 | 212 | 93 |  .439 | 146.0 |  .612 | 
| West Baden Sprudels | 147 | 32 |  .218 | 6 | 50 |  .340 | 584 |   4.0 | 177 | 88 |  .497 | 152.7 |  .589 | 
| Totals | 1031 | 291 |  .282 | 41 | 489 |  .474 | 5760 |   5.6 | 1145 | 549 |  .479 | 145.6 |  .606 | 
| Relievers | 
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF | 
| New Haven Whiffenpoofs | 24 | 16 |  .667 | 8 |  .333 | 6 | 55 | 33 |  .600 | 147 | 117 |  0.8 | 75 |  1.6 | 
| Louisville Colonels | 45 | 29 |  .644 | 13 |  .289 | 8 | 165 | 81 |  .491 | 147 | 217 |  1.5 | 110 |  2.0 | 
| San Diego Glaziers | 29 | 16 |  .552 | 12 |  .414 | 10 | 161 | 82 |  .509 | 147 | 194 |  1.3 | 105 |  1.8 | 
| New York Mutuals | 42 | 29 |  .690 | 13 |  .310 | 14 | 192 | 99 |  .516 | 147 | 236 |  1.6 | 116 |  2.0 | 
| Frankfort Frogs | 33 | 18 |  .545 | 12 |  .364 | 9 | 183 | 73 |  .399 | 147 | 188 |  1.3 | 103 |  1.8 | 
| Schenectady Blue Sox | 48 | 28 |  .583 | 15 |  .313 | 15 | 212 | 93 |  .439 | 149 | 277 |  1.9 | 116 |  2.4 | 
| West Baden Sprudels | 30 | 12 |  .400 | 14 |  .467 | 3 | 177 | 88 |  .497 | 147 | 229 |  1.6 | 115 |  2.0 | 
| Totals | 251 | 148 |  .590 | 87 |  .347 | 65 | 1145 | 549 |  .479 | 1031 | 1458 |  1.4 | 740 |  2.0 |