League team pitching totals - 1928 National League
Regular season
| Primary | 
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP | 
| San Francisco Seals |   3.33 | 94 | 60 | 26 | 154 | 66 | 1386.0 | 1372 | 638 | 513 | 404 | 398 | 46 | 123 | 
| New Haven Whiffenpoofs |   3.33 | 85 | 69 | 25 | 154 | 64 | 1380.1 | 1382 | 647 | 511 | 441 | 432 | 66 | 142 | 
| Frankfort Frogs |   3.37 | 89 | 65 | 22 | 154 | 67 | 1392.2 | 1380 | 659 | 522 | 434 | 520 | 100 | 125 | 
| Cummins Diesels |   3.74 | 66 | 88 | 17 | 154 | 50 | 1377.0 | 1438 | 679 | 572 | 514 | 398 | 51 | 137 | 
| Louisville Colonels |   3.86 | 91 | 63 | 13 | 154 | 72 | 1384.0 | 1589 | 719 | 594 | 430 | 313 | 56 | 156 | 
| San Diego Glaziers |   4.96 | 53 | 101 | 15 | 154 | 52 | 1352.2 | 1702 | 890 | 746 | 520 | 382 | 79 | 172 | 
| Washington Redskins |   5.61 | 45 | 109 | 5 | 154 | 64 | 1352.1 | 1834 | 1003 | 843 | 539 | 348 | 107 | 138 | 
| Totals |   4.02 | 523 | 555 | 123 | 1078 | 435 | 9625.0 | 10697 | 5235 | 4301 | 3282 | 2791 | 505 | 993 | 
| Secondary | 
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | 
| San Francisco Seals | 23 | 41 | 70 | 60 | 7 | 5 | 42 | 37 | 5 |   8.9 |   2.6 |  11.8 |   2.6 |   0.3 |  1.0 | 
| New Haven Whiffenpoofs | 29 | 41 | 64 | 47 | 16 | 3 | 57 | 32 | 3 |   9.0 |   2.9 |  12.2 |   2.8 |   0.4 |  1.0 | 
| Frankfort Frogs | 26 | 27 | 56 | 55 | 13 | 3 | 45 | 26 | 20 |   8.9 |   2.8 |  11.9 |   3.4 |   0.6 |  1.2 | 
| Cummins Diesels | 68 | 33 | 79 | 44 | 7 | 2 | 39 | 33 | 11 |   9.4 |   3.4 |  13.0 |   2.6 |   0.3 |  0.8 | 
| Louisville Colonels | 36 | 25 | 74 | 55 | 15 | 3 | 32 | 18 | 10 |  10.3 |   2.8 |  13.3 |   2.0 |   0.4 |  0.7 | 
| San Diego Glaziers | 47 | 34 | 87 | 60 | 17 | 0 | 65 | 30 | 4 |  11.3 |   3.5 |  15.0 |   2.5 |   0.5 |  0.7 | 
| Washington Redskins | 41 | 35 | 76 | 69 | 15 | 3 | 54 | 23 | 4 |  12.2 |   3.6 |  16.0 |   2.3 |   0.7 |  0.6 | 
| Totals | 270 | 236 | 506 | 390 | 90 | 19 | 334 | 199 | 57 |  10.0 |   3.1 |  13.3 |   2.6 |   0.5 |  0.9 | 
| Analytical | 
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA | 
| San Francisco Seals |  .660 |  1.28 | 5020 |  .264 | 2262 |  .383 | 2303 |  .390 | 576.9 |  3.7 |   3.37 |   3.20 | 
| New Haven Whiffenpoofs |  .670 |  1.32 | 4986 |  .264 | 2345 |  .393 | 2386 |  .400 | 597.6 |  3.8 |   3.51 |   3.43 | 
| Frankfort Frogs |  .686 |  1.30 | 4912 |  .261 | 2468 |  .412 | 2495 |  .416 | 628.7 |  3.9 |   3.66 |   3.47 | 
| Cummins Diesels |  .705 |  1.42 | 5024 |  .276 | 2495 |  .414 | 2528 |  .420 | 660.4 |  4.2 |   3.88 |   3.75 | 
| Louisville Colonels |  .724 |  1.46 | 5306 |  .289 | 2573 |  .420 | 2598 |  .424 | 712.5 |  4.5 |   4.17 |   4.09 | 
| San Diego Glaziers |  .800 |  1.64 | 5191 |  .313 | 2894 |  .466 | 2928 |  .472 | 865.8 |  5.6 |   5.18 |   5.19 | 
| Washington Redskins |  .841 |  1.75 | 5362 |  .322 | 3147 |  .492 | 3182 |  .498 | 1002.2 |  6.5 |   6.00 |   5.98 | 
| Totals |  .728 |  1.45 | 35801 |  .285 | 18184 |  .427 | 18420 |  .432 | 5008.4 |  4.6 |   4.21 |   4.12 | 
| Starters | 
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% | 
| San Francisco Seals | 154 | 66 |  .429 | 14 | 101 |  .656 | 840 |   5.5 | 58 | 22 |  .379 | 128.4 |  .631 | 
| New Haven Whiffenpoofs | 154 | 64 |  .416 | 8 | 93 |  .604 | 677 |   4.4 | 90 | 38 |  .422 | 132.0 |  .620 | 
| Frankfort Frogs | 154 | 67 |  .435 | 10 | 95 |  .617 | 794 |   5.2 | 106 | 38 |  .358 | 134.2 |  .629 | 
| Cummins Diesels | 154 | 50 |  .325 | 9 | 90 |  .584 | 595 |   3.9 | 164 | 61 |  .372 | 135.7 |  .610 | 
| Louisville Colonels | 154 | 72 |  .468 | 12 | 94 |  .610 | 771 |   5.0 | 132 | 62 |  .470 | 133.8 |  .627 | 
| San Diego Glaziers | 154 | 52 |  .338 | 3 | 69 |  .448 | 676 |   4.4 | 134 | 65 |  .485 | 139.2 |  .611 | 
| Washington Redskins | 154 | 64 |  .416 | 3 | 46 |  .299 | 676 |   4.4 | 113 | 60 |  .531 | 140.5 |  .609 | 
| Totals | 1078 | 435 |  .404 | 59 | 588 |  .545 | 5029 |   4.7 | 797 | 346 |  .434 | 134.8 |  .619 | 
| Relievers | 
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF | 
| San Francisco Seals | 37 | 26 |  .703 | 9 |  .243 | 3 | 58 | 22 |  .379 | 154 | 128 |  0.8 | 88 |  1.5 | 
| New Haven Whiffenpoofs | 34 | 25 |  .735 | 8 |  .235 | 5 | 90 | 38 |  .422 | 154 | 136 |  0.9 | 90 |  1.5 | 
| Frankfort Frogs | 31 | 22 |  .710 | 7 |  .226 | 7 | 106 | 38 |  .358 | 154 | 134 |  0.9 | 87 |  1.5 | 
| Cummins Diesels | 33 | 17 |  .515 | 15 |  .455 | 10 | 164 | 61 |  .372 | 154 | 190 |  1.2 | 104 |  1.8 | 
| Louisville Colonels | 29 | 13 |  .448 | 15 |  .517 | 4 | 132 | 62 |  .470 | 154 | 120 |  0.8 | 82 |  1.5 | 
| San Diego Glaziers | 28 | 15 |  .536 | 13 |  .464 | 6 | 134 | 65 |  .485 | 154 | 168 |  1.1 | 102 |  1.6 | 
| Washington Redskins | 10 | 5 |  .500 | 5 |  .500 | 0 | 113 | 60 |  .531 | 154 | 110 |  0.7 | 90 |  1.2 | 
| Totals | 202 | 123 |  .609 | 72 |  .356 | 35 | 797 | 346 |  .434 | 1078 | 986 |  0.9 | 643 |  1.5 |