Organization team batting totals - 1934 Seasons Past Baseball
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
New York Mutuals .301 .371 .44053219631601262811059255964892125
Frankfort Frogs .299 .367 .49053049211584302591998895796403126
San Francisco Seals .298 .368 .4035276799157223671587665935583019
San Diego Glaziers .298 .365 .4085343836159130244668065695283516
Borger Gassers .298 .367 .4625368937159835066134896589613186
Louisville Colonels .293 .348 .42554118311586255100868004496154718
New Haven Whiffenpoofs .292 .368 .4095222805152429161677716454865238
Las Vegas Knights .290 .352 .43255338911602319511238595205185335
Schenectady Blue Sox .276 .360 .41052518201451274551067936717772614
Detroit Titans .269 .341 .3945159730138826376776995576034123
Kenosha Kingfish .265 .326 .3745274680139825346776414655873122
Albany Empires .264 .323 .3515177591136918043615664416594119
Lafayette Red Sox .256 .319 .3495271598134726035555654676682921
West Baden Sprudels .252 .312 .3485095584128422431675474345962816
Totals .282 .349 .407740051098620895377181912811052375758337483298

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
New York Mutuals1476083332973601200 883.0 6.0 .139 .7742340 6.6
Frankfort Frogs1475982193537421401 945.3 6.4 .192 .8312601 6.3
San Francisco Seals14760782635130511362 799.4 5.3 .105 .7192124 5.4
San Diego Glaziers1476082292683571391 809.0 5.4 .110 .7202179 5.7
Borger Gassers1496116242885501610 906.9 6.0 .165 .7912482 6.3
Louisville Colonels1475994333152491280 799.5 5.3 .132 .7122299 5.7
New Haven Whiffenpoofs1476003252845661560 796.2 5.4 .118 .7352138 5.5
Las Vegas Knights154622238478446981 853.7 5.5 .143 .7392392 5.8
Schenectady Blue Sox1496055336161391310 791.9 5.3 .134 .7312153 5.5
Detroit Titans1475830233750401441 693.1 4.6 .125 .6742034 5.0
Kenosha Kingfish1475865322957371170 646.9 4.3 .109 .6231974 4.6
Albany Empires147573628954361400 587.1 3.9 .087 .5871818 4.0
Lafayette Red Sox1545895413572431271 590.8 3.8 .094 .5841842 3.9
West Baden Sprudels1475676251789321251 554.2 3.7 .096 .5711771 4.0
Totals2076836174094479726481862810609.8 5.0 .125 .69930147 5.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
New York Mutuals .81141.3836.204860 .3082936 .4832969 .488 0.8
Frankfort Frogs .85740.6936.084545 .3053180 .5323199 .535 1.1
San Francisco Seals .77141.3535.894843 .3132717 .4472743 .451 0.9
San Diego Glaziers .77341.3736.354890 .3122748 .4522777 .457 0.9
Borger Gassers .82941.0536.034756 .3083071 .5023095 .506 1.0
Louisville Colonels .77340.7836.814811 .3122748 .4582781 .464 1.4
New Haven Whiffenpoofs .77840.8435.524780 .3052783 .4642808 .468 0.8
Las Vegas Knights .78440.4035.935023 .2942912 .4682950 .474 1.0
Schenectady Blue Sox .77040.6435.244468 .3012824 .4662857 .472 1.2
Detroit Titans .73539.6635.104570 .2872591 .4442614 .448 1.1
Kenosha Kingfish .70139.9035.884704 .2812439 .4162471 .421 1.3
Albany Empires .67539.0235.224547 .2882259 .3942287 .399 1.5
Lafayette Red Sox .66838.2834.234664 .2772309 .3922350 .399 1.4
West Baden Sprudels .66038.6134.664554 .2672205 .3882230 .393 1.4
Totals .75740.2835.6566015 .29737722 .45138131 .456 1.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
New York Mutuals .305 .377 .444 .821106432554211718012382
Frankfort Frogs .286 .348 .461 .8101337383731047206126157
San Francisco Seals .294 .358 .398 .756103430453149128100116
San Diego Glaziers .286 .354 .390 .744131537680913174141128
Borger Gassers .308 .375 .474 .8491097338711825203121119
Louisville Colonels .306 .354 .451 .80510273144023211647488
New Haven Whiffenpoofs .294 .373 .411 .7841232362791313191160125
Las Vegas Knights .291 .351 .412 .763133038764827202119113
Schenectady Blue Sox .286 .369 .419 .788994284491021145130136
Detroit Titans .273 .359 .403 .7631108302681317156148115
Kenosha Kingfish .252 .312 .325 .637985248396710089119
Albany Empires .253 .304 .337 .641117629842101212082134
Lafayette Red Sox .267 .338 .368 .706118131566912138127132
West Baden Sprudels .252 .323 .342 .6651002253516911697113
Totals .283 .350 .403 .754158824489829170250222316371677

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
New York Mutuals .300 .370 .439 .808425712762086088745473407
Frankfort Frogs .303 .373 .500 .8733967120122949152683453483
San Francisco Seals .299 .371 .404 .775424212681835749638493442
San Diego Glaziers .302 .369 .414 .782402812152223553632428400
Borger Gassers .295 .365 .459 .8244271126027948109693468494
Louisville Colonels .290 .347 .419 .766438412722157765636375527
New Haven Whiffenpoofs .291 .367 .409 .776399011622124854580485361
Las Vegas Knights .289 .352 .439 .791420312152554396657401405
Schenectady Blue Sox .274 .357 .408 .765425711672254585648541641
Detroit Titans .268 .335 .392 .727405110861956360543409488
Kenosha Kingfish .268 .329 .386 .715428911502144070541376468
Albany Empires .268 .329 .355 .684400110711383349446359525
Lafayette Red Sox .252 .313 .344 .657409010321942643427340536
West Baden Sprudels .252 .309 .349 .658409310311732558431337483
Totals .282 .349 .408 .758581231640629426491031830059386660