Team pitching - 1928 New York Mutuals
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Johnson, Smr 2.1046204400060.05822142537112255
Hubbell, Csp 2.37660161531106.1954328224079451
Crowder, G*sp 3.4212150343472229.022399878898922991
Kolp, Rsp 3.431690332783194.1187887452531719810
Hearn, B*mr 3.441101400018.111871501382
Jones, Ssp 3.6611140342990223.22031089174581321933
Tauscher, Wmr 3.785332900033.139221420314160
Fussell, F*sp 4.14690242242152.0171887040391014680
Scott, J*mr 4.152101900026.028131291011119
Cox, Gmr 4.912023900062.1693734281746281
Pruett, H*sp 5.90580231810105.1115816980491110513
Cantwell, Bmr 6.202225000074.09553512816611343
Henry, D*sp 6.443401790058.2684542342338274
Barnabe, C*mr 6.750111300018.2331614310387
Brown, C*sp 11.1200040005.21477110131
Lennon, Emr 18.9000030003.17771110126
Total  4.087579281541543291371.01416737621530446841456036

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Johnson, Smr008100150 8.7 3.8 12.6 5.5 0.1 1.5 20.3 .639
Hubbell, Csp103320330 8.0 1.9 10.2 3.4 0.6 1.8 92.2 .649
Crowder, G*sp3843207100 8.8 3.5 12.3 3.9 0.4 1.1106.2 .616
Kolp, Rsp238700760 8.7 2.4 11.4 2.5 0.8 1.0 82.3 .626
Hearn, B*mr000210120 5.4 7.4 13.7 0.0 0.5 0.0 19.4 .491
Jones, Ssp1720401050 8.2 3.0 11.1 2.3 0.5 0.8 93.7 .618
Tauscher, Wmr112500310 10.5 5.4 17.3 0.8 0.3 0.2 19.0 .564
Fussell, F*sp421320721 10.1 2.4 12.7 2.3 0.6 1.0 94.7 .644
Scott, J*mr200100010 9.7 3.1 13.2 3.5 0.3 1.1 21.4 .650
Cox, Gmr002200030 10.0 4.0 14.3 2.5 0.6 0.6 24.7 .586
Pruett, H*sp1124101530 9.8 6.8 17.0 4.2 0.9 0.6 83.6 .557
Cantwell, Bmr206220540 11.6 3.4 15.2 1.9 0.7 0.6 23.4 .618
Henry, D*sp111010120 10.4 5.2 15.6 3.5 0.5 0.7 59.9 .591
Barnabe, C*mr000000100 15.9 1.4 17.4 0.5 0.0 0.3 20.7 .625
Brown, C*sp000000000 22.2 1.6 23.8 1.6 0.0 1.0 25.3 .644
Lennon, Emr001000000 18.9 29.7 48.6 2.7 0.0 0.1 34.7 .413
Total 1823403315061471 9.3 3.5 13.0 2.9 0.6 0.8  .613

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Johnson, Smr .712 1.38191 .298110 .431111 .435 26.2 3.9 3.54 3.26
Hubbell, Csp .623 1.10379 .232171 .379174 .386 39.0 3.1 2.97 2.49
Crowder, G*sp .667 1.36793 .270395 .399398 .402 97.4 3.7 3.45 3.42
Kolp, Rsp .691 1.23681 .250336 .415343 .423 84.4 3.9 3.52 3.36
Hearn, B*mr .620 1.4264 .15632 .39034 .415 7.0 3.3 3.10 3.50
Jones, Ssp .658 1.24788 .241376 .403376 .403 87.8 3.5 3.18 3.01
Tauscher, Wmr .774 1.77131 .29068 .42573 .456 20.9 5.6 5.07 5.80
Fussell, F*sp .741 1.39588 .274305 .449308 .453 82.4 4.6 4.39 3.89
Scott, J*mr .690 1.4298 .27649 .41250 .420 13.7 4.5 4.28 3.79
Cox, Gmr .780 1.56230 .283134 .477136 .484 38.0 5.5 4.94 4.66
Pruett, H*sp .818 1.85369 .282252 .491256 .499 74.5 6.2 5.73 6.11
Cantwell, Bmr .817 1.66291 .306164 .478166 .484 49.2 5.8 5.38 5.39
Henry, D*sp .770 1.74214 .304128 .467128 .467 35.5 5.3 4.90 5.25
Barnabe, C*mr .876 1.9383 .39841 .47141 .471 14.9 7.5 6.47 7.13
Brown, C*sp1.084 2.6529 .48319 .61319 .613 8.213.1 11.79 11.89
Lennon, Emr1.292 5.4014 .50020 .76920 .769 7.622.8 18.43 24.52
Total  .717 1.424943 .2692600 .4312633 .436681.6 4.4 4.03 3.92

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Johnson, Smr00 .00000 .0000 0.0111.000
Hubbell, Csp153 .20019 .60075 5.085 .625
Crowder, G*sp347 .206223 .676130 3.8187 .389
Kolp, Rsp278 .296317 .630139 5.1149 .643
Hearn, B*mr00 .00000 .0000 0.0112 .182
Jones, Ssp299 .310018 .621127 4.4128 .667
Tauscher, Wmr00 .00000 .0000 0.073 .429
Fussell, F*sp224 .182214 .636111 5.0105 .500
Scott, J*mr00 .00000 .0000 0.070 .000
Cox, Gmr00 .00000 .0000 0.0122 .167
Pruett, H*sp181 .05606 .33388 4.9236 .261
Cantwell, Bmr00 .00000 .0000 0.01911 .579
Henry, D*sp90 .00004 .44458 6.4104 .400
Barnabe, C*mr00 .00000 .0000 0.0107 .700
Brown, C*sp00 .00000 .0000 0.0221.000
Lennon, Emr00 .00000 .0000 0.030 .000
Total 15432 .208991 .591728 4.716772 .431

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Johnson, Smr2720 .7417 .2590319 .290444441
Hubbell, Csp00 .0000 .000100 .0001610
Crowder, G*sp00 .0000 .000000 .0003400
Kolp, Rsp10 .00011.000050 .0003363
Hearn, B*mr00 .0000 .000363 .50014145
Jones, Ssp10 .0000 .000020 .0003452
Tauscher, Wmr83 .3755 .62511810 .556292918
Fussell, F*sp00 .0000 .0001221.0002421
Scott, J*mr10 .00011.0000185 .27819196
Cox, Gmr32 .6671 .33302512 .480393919
Pruett, H*sp00 .0000 .0000441.0002352
Cantwell, Bmr52 .4002 .40013317 .515505017
Henry, D*sp00 .0000 .000095 .5561781
Barnabe, C*mr111.0000 .000292 .22213134
Brown, C*sp00 .0000 .000010 .000442
Lennon, Emr00 .0000 .000043 .750331
Total 4728 .59617 .362916772 .431154242122