2007 Seasons Past Baseball Hall of Fame voting results
YOUR new Hall of fame members are:
![]() |
![]() |
![]() |
| Cal Ripken | Tony Gwynn | Bert Blyleven |
| Player | % of Vote | Votes |
| Ripken | 100 | 31 |
| Gwynn | 97 | 30 |
| Blyleven | 81 | 25 |
| Gossage | 71 | 22 |
| Dawson | 48 | 15 |
| Rice | 48 | 15 |
| Smith | 48 | 15 |
| Morris | 32 | 10 |
| McGwire | 29 | 9 |
| Garvey | 16 | 5 |
| John | 16 | 5 |
| Trammell | 16 | 5 |
| Hershiser | 13 | 4 |
| Concepcion | 10 | 3 |
| Parker | 6 | 2 |
| Fernandez | 3 | 1 |
| Mattingly | 3 | 1 |
| Murphy | 3 | 1 |
| Saberhagen | 3 | 1 |
| Baines | 0 | 0 |
| Belle | 0 | 0 |
| Bichette | 0 | 0 |
| Bonilla | 0 | 0 |
| Brosuis | 0 | 0 |
| Buhner | 0 | 0 |
| Caminiti | 0 | 0 |
| Canseco | 0 | 0 |
| Davis | 0 | 0 |
| Joyner | 0 | 0 |
| O'Niell | 0 | 0 |
| White | 0 | 0 |
| Whitt | 0 | 0 |
Thank you to everyone who voted in this years balloting.