| Trade # | Team | Traded | To | For | 
|---|---|---|---|---|
| Pre-1967 Trades Below | ||||
| 820 | Elephants | Dick Groat / Jim Landis | Voyageurs | 1968 5th RDP | 
| 819 | Hornets | Don Mincher / Minnie Rojas | Seals | Tony Horton / Hal Woodeshick 1968 6th RDP  | 
| 818 | Lions | Tom Tresh / Diego Segui Rich Rollins / Bob Barton  | 
Wild Weasels | Bob Bailey / Walt Bond 1968 4th RDP / 1968 6th RDP Hot Rods 1968 7th RDP  | 
| 817 | Hot Rods | Wayne Comer / Darrell Sutherland | Wild Weasels | Rick Joseph | 
| 816 | Wild Weasels | Bo Belinsky / Jackie Brandt Tommie Reynolds / Mike De la Hoz 1967 2nd RDP  | 
Gladiators | Denny Lemaster / Bob Bailey Rick Joseph  | 
| 815 | Fortress | Ray Barker / Jake Wood Johnny Klippstein / 1968 5th RDP  | 
Lakers | Steve Bailey / Bill Stafford Tom Fisher  | 
| 814 | Hot Rods | Hank Fischer / Monarch's 1968 6th RDP 1968 8th RDP  | 
Lions | Bob Saverine | 
| 813a | Monarchs send  | 
Jim Northrup / Tom Tresh Tim Cullen / 1968 3rd RDP 1968 6th RDP  | 
Monarchs receive  | 
Rich Reichardt / Tommy Davis Fred Valentine / Dick Howser Don Nottebart  | 
| 813b | Hot Rods send  | 
Jerry Buchek / Rick Reichardt Tommy Davis / Jim Weaver  | 
Hot Rods receive  | 
Jim Northrup / Tim Cullen Thad Tollison / Monarch's 1968 6th RDP  | 
| 813c | Lions send  | 
Fred Valentine / Don Nottebart Thad Tollison / Dick Howser  | 
Lions receive  | 
Jerry Buchek / Tom Tresh Monarch's 1968 3rd RDP  | 
| 812 | Lions | Cap Peterson | Voyageurs | 1968 4th RDP | 
| 811 | Rivers | Tim Talton / Adrian Garrett | Fortress | 1968 7th RDP | 
| 810 | Fortress | Dick Lines | Seals | Bob Allen / 1968 3rd RDP | 
| 809 | Lions | Julio Gotay | Mets | 1968 3rd RDP | 
| 808 | Lions | Jerry McNertney / Floyd Robinson | Hornets | 1968 5th RDP / 1968 6th RDP | 
| 807 | Hornets | Jim Beauchamp / Johnny Klippstein Jackie Hernandez  | 
Fortress | Billy O'Dell | 
| 806 | Hornets | John Bateman / Ed Stroud | Rivers | Johnny Edwards | 
| 805 | Lions | Dave Adlesh / Jim Ellis | Bishops | 1968 6th RDP | 
| 804 | Hot Rods | Len Gabrielson / 1968 4th RDP | Gladiators | Tommy McCraw | 
| 803 | Totems | Tommy Davis | Hot Rods | Ollie Brown / George Thomas | 
| 802 | Gladiators | Gene Oliver | Lions | Joe Nossek | 
| 801 | Lions | Cisco Carlos / Mike Marshall Len Gabrielson  | 
Hot Rods | Roberto Rodriguez / Joe Nossek 1968 3rd RDP / 1968 6th RDP  | 
| 800 | Hot Rods | Bill Denehy / 1968 7th RDP | Wild Weasels | Roberto Rodriguez / George Thomas | 
| 799 | Rivers | 1967 3rd RDP(#17) | Beavers | Ken Boyer | 
| 798 | Lions | Mike Shannon / 1967 6th RDP (#11) | Colts | Tim Cullen 1967 3rd RDP(#6)  | 
| 797 | Metropolitans | Mike Shannon | Lions | 1967 3rd RDP(#14) | 
| 796 | Hornets | Gene Alley / 1967 2nd RDP (#7) | Metropolitans | Dal Maxvill / Alex Johnson 1967 3rd RDP(#16)  | 
| 795 | Hot Rods | Jack Hiatt / 1967 5th RDP(#3) | Elephants | Eddie Watt | 
| 794 | Seals | Don Pavletich | Gladiators | 1967 3rd RDP(#8) | 
| 793 | Hornets | Bob Rodgers / Wayne Causey Fred Valentine / Bob Priddy Hank Aguirre  | 
Voyageurs | John Bateman / Hal Lanier Billy McCool / Smokey Burgess  | 
| 792 | Wild Weasels | Gene Oliver | Lions | Bo Belinsky 1967 6th RDP(#17)  | 
| 791a | Hornets send  | 
Jerry Adair / Sandy Alomar Tony Conigliaro / Don Demeter Jimmie Schaffer / Dave McNally Bobby Tiefenauer  | 
Hornets receive  | 
Jim Perry / Ron Hunt Ed Stroud / Chuck Harrison Jim Beauchamp / Larry Stahl George Altman  | 
| 791b | Voyageurs send  | 
Ron Hunt / Ed Stroud Bob Chance / Jake Wood  | 
Voyageurs receive  | 
Tony Conigliaro / Julian Javier Larry Stahl  | 
| 791 | Fortress send  | 
Jim Perry / Julian Javier Chuck Harrison / Jim Beauchamp Larry Stahl / George Altman  | 
Fortress receive  | 
Dave McNally / Sandy Alomar Jerry Adair / Bob Chance Don Demeter / Jimmie Schaffer Bob Tiefenauer / Jake Wood  | 
| 790 | Elephants | Mickey Stanley / Joe Sparma 1967 1st RDP (#8)  | 
Crawfords | Jose Cardenal / Phil Ortega 1967 1st RDP(#9)  | 
| 789 | Seals | Bill Monboquette | Totems | 1967 3rd RDP(#12) | 
| 788 | Tigers | Minnie Rojas | Hornets | Jack Fisher / Ed Spezio | 
| 787 | Hornets | Dean Chance | Voyageurs | Bobby Bolin / Eddie Fisher | 
| 786 | Seals | Dick Green | Bishops | 1967 3rd RDP(#11) | 
| 785 | Rivers | Tommy Harper | Wild Weasels | Jay Ritchie | 
| 784 | Seals | Lou Johnson | Crawfords | 1967 3rd RDP(#18) | 
| 783 | Hot Rods | Dave Giusti / Ken Berry Dick Howser / 1967 2nd RDP(#3)  | 
Lions | Bill Hands / Rick Reichardt 1967 4th RDP(#17)  | 
| 782 | Hot Rods | Lee May / Tommie Agee | Lions | George Scott / Paul Blair | 
| 781 | Hornets | Tito Fuentes / Ed Stroud | Voyageurs | Ron Fairly | 
| 780 | Fortress | Sonny Jackson | Voyageurs | 1967 3rd RDP(#1) | 
| 779 | Hot Rods | Andy Kosco / Cap Peterson 1967 4th RDP(#5)  | 
Lakers | Ron Willis / Pete Cimino Ollie Brown  | 
| 778 | Hot Rods | Roger Repoz | Wild Weasels | Jack Hiatt | 
| 777 | Fortress | Earl Battey / Johnny Romano Aurelio Monteagudo / 1967 2nd RDP(#16)  | 
Gladiators | Jerry May / Mike Ryan Bob Hendley / Dick Radatz Willie Smith / George Altman  | 
| 776 | Gladiators | Jerry Arrigo / Joe Gibbon | Bishops | 1967 2nd RDP(#15) | 
| 775 | Hot Rods | Felix Milan / 1967 1st RDP(#1) | Gladiators | Jim Palmer / Pete Rose | 
| 774 | Hot Rods | Hank Aaron / Ray Culp | Rivers | 1967 1st RDP(#3) / 1967 4th RDP(#5) | 
| 773 | Hot Rods | Willie Davis / Ron Reed Tito Fuentes / 1967 1st RDP(#13)  | 
Hornets | Ken Berry / 1967 1st RDP(#4) | 
| Pre-1966 Trades Below | ||||
| 772 | Lions | Ossie Chavarria | Bishops | 1967 5th RDP | 
| 771 | Giants | Dick Howser / Joe Nossek | Hot Rods | Bob Chance / George Spriggs Hot Dogs' 1967 7th RDP  | 
| 770 | Hot Rods | Don Buford / Gates Brown Chuck Vinson / 1967 4th RDP 1967 6th RDP  | 
Fortress | Ken McMullen / George Spriggs Bob Chance / 1967 1st RDP  | 
| 769 | Hornets | Larry Brown / Jackie Brandt George Thomas / Don Mason  | 
Wild Weasels | Jerry Adair / Don Demeter | 
| 768 | Fortress | Hank Aguirre / Ed Stroud | Hornets | Chuck Hinton / Bob Purkey Gary Wagner  | 
| 767 | Hot Rods | Jake Gibbs | Wild Weasels | Andy Kosko / 1967 4th RDP | 
| 766 | Rivers | Ron Santo / Tony Taylor Tommy Tresh  | 
Monarchs | Don Wert / Woody Woodward Al Kaline / 1967 1st RDP  | 
| 765 | Lions | Joe Adcock / Del Crandall | Mets | 1967 4th RDP / 1967 6th RDP | 
| 764 | Lions | Rico Petrocelli / Cap Peterson Hot Rod's 1967 6th RDP  | 
Hot Rods | Leo Cardenas / Bob Buhl 1967 3rd RDP  | 
| 763 | Crawfords | Chuck Hinton | Hornets | Chico Salmon | 
| 762 | Hot Rods | Wes Parker / Tommy Hutton Tom Satriano / Steve Blass Frank Linzy / Fred Talbot  | 
Crawfords | Andy Etchebarren / Bobby Murcer Roger Repoz / Ray Culp Jim McGlothin / Darrell Sutherland  | 
| 761 | Hornets | Dennis Bennett / Mike Hegan Charlie Lau  | 
Fortress | Billy Hoeft / Johnny Klippstein | 
| 760 | Seals | Aurelio Monteagudo / 1967 2nd RDP | Fortress | Hal Woodeshick / 1967 3rd RDP | 
| 759 | Lions | Don Mincher | Hornets | 1967 3rd RDP | 
| 758 | Hornets | 1967 5th RDP | Elephants | Russ Nixon / Jackie Brandt | 
| 757 | Gladiators | Ed Sukla / Bob Purkey | Hornets | Joey Amalfitano | 
| 756 | Totems | Ossie Chavarria / 1967 4th RDP | Lions | Joe Nuxhall / Dick Stigman | 
| 755 | Rivers | Earl Battey / Minnie Rojas Bily O'Dell  | 
Fortress | 1967 2nd RDP | 
| 754 | Lions | Tim Cullen | Colts | Dick Farrell | 
| 753 | Gladiators | Joe Azcue / 1967 5th RDP 1967 6th RDP  | 
Lions | Joe Gibbon / Ed Sukla Ed Roebuck / Bob Purkey Tom Egan  | 
| 752 | Hot Rods | Tommie Reynolds / Rene Lachemann | Wild Weasels | Charlie Vinson / Ron Campbell | 
| 751 | Monarchs | Bob Saverine / 1967 4th RDP 1967 6th RDP  | 
Lions | Woody Woodward / John Morris | 
| 750 | Lions | Hank Fischer / Bob Buhl Bill Helper  | 
Hot Rods | 1967 4th RDP / 1967 6th RDP | 
| 749 | Fortress | Dick Schofield | Colts | 1966 4th RDP(#5) | 
| 748 | Elephants | Tug McGraw / 1966 1st RDP(#12) | Hot Rods | Jim Merritt / 1966 2nd RDP(#8) 1966 2nd RDP(#11)  | 
| 747 | Fortress | Don Demeter / Ralph Terry | Cruisers | Woodie Held / Hector Lopez Jim O'Toole  | 
| 746 | Cruisers | Maury Wills / Floyd Robinson | Beavers | Dick Traczewski / 1966 3rd RDP(#3) | 
| 745 | Lions | Jake Gibbs | Hot Rods | 1966 7th RDP(#17) / 1966 8th RDP(#17) | 
| 744 | Totems | Richie Allen | Metropolitans | 1966 1st RDP (#5) | 
| 743 | Hot Rods | Dave Duncan | Totems | 1966 2nd RDP(#6) | 
| 742 | Gladiators | Del Crandall / 1966 4th RDP(#4) | Lions | Jerry Lumpe / Bob Lillis | 
| 741 | Hot Rods | Andre Rodgers | Gladiators | Tommie Reynolds | 
| 740 | Hot Rods | Woody Woodward / Tom Egan Bill Stafford / 1966 3rd RDP(#14) 1966 5th RDP(#8) / 1966 6th RDP(#17)  | 
Lions | Tito Fuentes / 1966 5th RDP(#18) | 
| 739 | Gladiators | Gene Alley / Fred Valentine Bob Priddy / Orlando Pena 1966 2nd RDP(#10)  | 
Hornets | Bud Harrelson / Dick Radatz Willie Smith / 1966 1st RDP(#16)  | 
| 738 | Cruisers | Don Mincher / Bob Buhl Bob Uecker  | 
Lions | 1966 2nd RDP(#9) | 
| 737 | Tigers | Wayne Causey | Hornets | Ron Hansen | 
| 736 | Hot Rods | Ted Abernathy / 1966 4th RDP(#1) | Monarchs | Ken Sanders / 1966 2nd RDP(#1) | 
| 735 | Bishops | Pete Ward | Seals | Larry Jaster | 
| 734 | Hot Rods | Tony Gonzalez / Ron Perranoski | Bishops | 1966 1st RDP(#15) | 
| 733 | Gladators | Ray Washburn | Elephants | 1966 2nd RDP(#12) | 
| 732 | Gladiators | Woody Woodward | Hot Rods | Ed Kirkpatrick | 
| 731 | Hot Rods | Jim Lefebvre / 1966 3rd RDP(#4) | Mets | Dave Giusti / Ed Kirkpatrick | 
| 730 | Lions | Bob Aspromonte / 1966 4th RDP(#11) | Black Sox | Rich Rollins / Don Nottebart Dick Stigman  | 
| 729 | Hot Rods | Juan Marichal / Bobby Bolin Bruce Howard / Stu Miller Rico Carty / Vada Pinson Johnny Roseboro / 1966 5th RDP(#17)  | 
Giants | Steve Carlton / Steve Blass Fred Talbot / Tommy Agee Tony Gonzalez / Jerry Grote 1966 1st RDP(#11) / 1966 2nd RDP(#11)  | 
| 728 | Lions | Marcelino Lopez / Hal Woodeshick Sonny Jackson  | 
Fortress | Jerry Lumpe / 1966 1st RDP(#10) | 
| Pre-1965 Trades Below | ||||
| 727 | Hot Rods | Deron Johnson / Vern Law Don Cardwell / 1966 4th RDP  | 
Cruisers | 1966 2nd RDP / 1966 3rd RDP 1966 5th RDP  | 
| 726 | Cruisers | 1966 4th RDP | Lions | Bob Uecker | 
| 725 | Hornets | Don Blasingame / Jim French Greg Bollo / Dick Estelle  | 
Monarchs | Don Zimmer / Joey Amalfitano Ed Spezio  | 
| 724 | Lions | Bob Chance / Tom Egan | Hot Rods | Jerry McNertney / Rich Beck Derrell Griffith  | 
| 723 | Fortress | Gene Freese / Costen Shockley | Totems | Jerry Lumpe | 
| 722 | Rivers | Bob Allison / Billy McCool | Giants | Tom Tresh / Billy O'Dell | 
| 721 | Monarchs | Ozzie Virgil | Colts | Don Zimmer | 
| 720 | Hornets | Jerry Lynch | Rivers | Bobby Tiefenauer | 
| 719 | Fortress | Tom Egan / John Sevcik Charlie James / Carl Warwick  | 
Lions | Ed Bailey | 
| 718 | Lions | Gil Blanco | Rivers | 1966 5th RDP | 
| 717 | Lions | Ed Sukla | Elephants | 1966 5th RDP | 
| 716 | Elephants | Sandy Alomar | Hornets | Tug McGraw | 
| 715 | Bishops | Bobby Klaus / Doc Edwards | Monarchs | Hornets 1966 4th RDP | 
| 714 | Lions | Wes Stock / Frank Kreutzer Hornets 1966 4th RDP  | 
Monarchs | Ed Roebuck / 1965 3rd RDP | 
| 713 | Angels | Woodie Held / Mike de la Hoz | Cruisers | Joe Gaines / 1966 4th RDP | 
| 712 | Lions | Willie Smith | Hornets | Bob Chance / 1966 3rd RDP | 
| 711 | Beavers | Bobby Richardson / Harvey Kuenn | Bishops | 1966 3rd RDP / 1966 6th RDP | 
| 710 | Gladiators | Dave Boswell | Lions | Fortress 1966 2nd RDP | 
| 709 | Fortress | Bob Bruce | Angels | Chuck Harrison / Mel Nelson | 
| 708 | Lions | Bob Shaw | Rivers | 1966 1st RDP | 
| 707 | Hot Rods | Darrell Sutherland / 1966 2nd RDP Lions 1966 3rd RDP  | 
D's | Stu Miller | 
| 706 | Hot Rods | Joe Nuxhall | Lions | 1966 3rd RDP | 
| 705 | Mets | Mickey Lolich / Dick Bertell Joe McCabe  | 
Totems | Joe Torre / Rollie Sheldon | 
| 704 | Monarchs | Joe Nuxhall / 1966 4th RDP | Hot Rods | Dick Howser / Greg Goossen | 
| 703 | Giants | Bob Purkey / 1966 4th RDP | Lions | Buster Narum / Barney Schultz | 
| 702 | Lions | Don Blasingame / Gary Wagner | Hornets | Joe Gibbon / 1966 4th RDP | 
| 701 | Fortress | Ed Bailey / 1966 2nd RDP 1966 4th RDP  | 
Lions | Dick Schofield / Johnny Romano Sandy Valdespino / Billy Hoeft  | 
| 700 | Colts | Jimmy Stewart | Mets | 1966 6th RDP | 
| 699 | Lions | Jim Merritt / Rene Lachemann Dick Howser  | 
Hot Rods | 1966 1st RDP | 
| 698 | Totems | Duke Sims | D's | Bobby Tolan | 
| 697 | Hot Rods | Joe Pepitone | Cruisers | 1965 1st RDP(#17) | 
| 696 | Lions | Vada Pinson / Frank Linzy 1965 2nd RDP(#17)  | 
Hot Rods | Dick Howser / 1965 1st RDP(#8) 1965 3rd RDP(#3)  | 
| 695 | Fortress | Gary Groll / Dave Nicholson Ted Savage  | 
D's | Johnny Klippstein / Carl Warwick 1965 6th RDP(#6)  | 
| 694 | Lions | Bob Chance / 1965 5th RDP(#16) | Hornets | Jim Davenport / Wes Stock | 
| 693 | Hot Rods | Denny LeMaster | Gladiators | Bobby Bolin | 
| 692 | D's | Bill White | Colts | Tito Francona / Doug Clemens 1965 2nd RDP (#7)  | 
| 691 | Monarchs | Milt Pappas | Seals | Johnny Podres / 1965 1st RDP(#11) | 
| 690 | Gladiators | Jack Fischer / Jack Aker Jim Davenport  | 
Cubs | Bob Bailey / Jerry Arrigo Joe Christopher  | 
| 689 | Tigers | Dick Stigman / Bob Hendley | Gladiators | Terry Fox / Charlie James | 
| 688 | Hot Rods | Ed Kranepool / Tommy McCraw | Gladiators | Joe Pepitone / Dick Howser | 
| 687 | Totems | Vern Law | Hot Rods | Stan Williams / Jim Bouton | 
| 686 | Elephants | Don Blasingame / Bob Chance Lew Burdette  | 
Lions | 1965 4th RDP(#13) | 
| 685 | Hot Rods | Max Alvis / Dennis Bennett 1965 2nd RDP(#13)  | 
Hornets | Deron Johnson / Bruce Howard | 
| 684 | Rivers | Bill Stafford / Jim Bouton | Hot Rods | Joe Moeller / 1965 4th RDP(#17) | 
| 683 | Lions | Stan Williams / 1965 4th RDP(#17) | Hot Rods | Bob Priddy / Bo Belinsky Frank Bertania / 1965 4th RDP(#13)  | 
| 682 | Hot Rods | Mel Stottlemyre / Juan Pizarro Jerry Adair / 1965 1st RDP(#17)  | 
Cruisers | Juan Marichal / Don Buford 1965 2nd RDP(#13) / 1965 4th RDP(#13)  | 
| 681 | D's | Leo Cardenas / Dennis Bennett | Hot Rods | Luis Aparicio / Phil Ortega | 
| 680 | Hot Rods | Frank Robinson / Orlando Cepeda Denny McLain / Lindy McDaniel  | 
Mets | Ed Kranepool / Tommy McCraw 1965 1st RDP(#1) / 1965 1st RDP(#8)  | 
| Pre-1964 Trades Below | ||||
| 679 | Fortress | Jerry Lynch / Tom Butters | Hornets | Bob Hendley / Gene Frese Bubba Phillps  | 
| 678 | Hornets | Tom Satriano / Hank Fischer Fortress 1965 3rd RDP Hornets 1965 3rd RDP  | 
Lakers | Bob Hendley / Joe Gibbon | 
| 677 | Hornets | Willie Smith / 1965 2nd RDP | Monarchs | Ron Hansen | 
| 676 | Surfers | Phil Gagliano | Seals | 1965 4th RDP | 
| 675 | Hornets | Frank Boling / Bob Sadowski | Surfers | Gordy Coleman / Ted Bowsfield | 
| 674 | Surfers | Don Lock / 1965 6th RDP | Monarchs | Al Spangler / Hornets 1965 2nd RDP | 
| 673 | Hot Rods | Phil Regan | Surfers | Juan Pizarro | 
| 672 | Surfers | Ed Connolly | Giants | Mel Nelson | 
| 671 | Lions | Manny Jiminez / Bishops 1965 5th RDP | Bishops | Fortress 1965 4th RDP | 
| 670 | Hot Rods | Dave Morehead / Tommie Sisk Bob Meyer / Archie Moore  | 
Mets | Bo Belinsky / Joe Moeller Chi-Chi Olivo  | 
| 669 | Cruisers | Freddie Burdette / Jack Smith | Fortress | Bud Daley / Ken MacKenzie | 
| 668 | Hornets | Rick Joseph | Gladiators | Dick Williams | 
| 667 | Gladiators | George Alusik | Elephants | Al Koch | 
| 666 | Lions | Jim Ray Hart / Fortress 1965 4th RDP | Bishops | Eddie Mathews / 1965 2nd RDP | 
| 665 | Lions | Rico Carty | Hot Rods | Stan Williams / Manny Jiminez 1965 2nd RDP  | 
| 664 | Mets | Bob Aspromonte / Hal Woodeshick 1965 2nd RDP  | 
Lions | Leo Burke / Chi-Chi Olivo 1965 1st RDP  | 
| 663 | Lions | Lew Burdette | Elephants | 1965 5th RDP | 
| 662 | Lions | Ty Cline | Hornets | Billy Hoeft | 
| 661 | Mets | Bob Tillman / 1965 6th RDP | Monarchs | Dick Bertell / Joe McCabe Johnny Lewis / 1965 3rd RDP  | 
| 660 | Hornets | Russ Snyder / Ed Kirkpatrick | Mets | Joe Christopher | 
| 659 | Fortress | Dan Pfister | Mets | Costen Shockley | 
| 658 | Totems | Bob Bailey | Hornets | Tommy Davis | 
| 657 | Gladiators | Sam Bowens / Bill Stafford | Rivers | Charlie James / Will Hunter 1965 3rd RDP / 1965 4th RDP  | 
| 656 | Mets | Bob Bruce / Ken Johnson | Tigers | Ernie Broglio / 1965 1st RDP | 
| 655 | Fortress | Don Hoak | Cruisers | Charlie Maxwell | 
| 654 | Gladiators | Billy Hoedft / Bobby Klaus Bubba Phillips  | 
Hornets | Dick Howser / Jim Davenport | 
| 653 | Hornets | Billy Cowan / Ted Savage Jim Coates  | 
Fortress | 1965 3rd RDP | 
| 652 | Lions | Doug Camilli | Seals | 1965 5th RDP | 
| 651 | Lions | Lou Clinton / Gordie Richardson Dallas Green / Bishop's 1965 5th RDP  | 
Bishops | 1965 3rd RDP | 
| 650 | Lions | Sterling Slaughter / Cap Peterson Dave Wissman  | 
Giants | 1965 6th RDP | 
| 649 | Hornets | Jose Pagan / Leo Burke Ty Cline / Cap Peterson  | 
Lions | Bill Virdon / Jimmie Schaeffer | 
| 648 | Lions | Felix Torres / Bud Daley Mike Roarke  | 
Fortress | 1965 4th RDP | 
| 647 | Lions | Bart Shirley | Bishops | 1965 5th RDP | 
| 646 | Lions | Don Leppert / Gary Kolb | Monarchs | 1965 5th RDP | 
| 645 | D's | Yogi Berra | Colts | Merritt Ranew | 
| 644 | Monarchs | George Altman | Gladiators | Al Spangler | 
| 643 | Beavers | Nate Oliver | Bishops | 1965 4th RDP | 
| 642 | Cruisers | Dick Schofield / 1965 1st RDP | Lions | Maury Wills / Chuck Cottier | 
| 641 | Lions | Darrell Griffith / Bob Meyer | Hot Rods | 1965 4th RDP | 
| 640 | Elephants | Don Leppert / Chuck Cottier Dallas Greene  | 
Lions | 1964 5th RDP(#16) / 1964 7th RDP(#16) | 
| 639 | Giants | Billy Pierce | Rivers | 1964 5th RDP(#11) | 
| 638 | Lions | Jack Lamabe / Hal Brown John Bateman / Rod Kanehl  | 
Giants | 1964 4th RDP(#16) / 1964 5th RDP(#16) 1964 7th RDP(#16)  | 
| 637 | Rivers | Tom Taylor | Mets | Felix Mantilla | 
| 636 | Colts | Wes Stock | Hornets | Bennie Daniels | 
| 635 | Gladiators | Norm Cash / 1964 1st RDP(#8) | Surfers | 1964 1st RDP(#2) | 
| 634 | Hornets | Jim Duffalo / Ryne Duren | Cruisers | Frank Boling / Joe Gaines | 
| 633 | Cruisers | Bob Hendley | Lions | Bobby Tiefenauer / Tommie Reynolds | 
| 632 | Lions | Roman Mejias / Jerry Walker | D's | 1964 6th RDP (#12) | 
| 631 | Hot Rods | Jack Lamabe / 1964 1st RDP (#9) 1964 2nd RDP(#13)  | 
Lions | 1964 1st RDP(#4) / 1964 3rd RDP(#16) | 
| 630 | Elephants | Ty Cline | Hornets | 1964 4th RDP (#11) | 
| 629 | Lions | 1964 1st RDP (#3) | Totems | 1964 1st RDP(#4) / 1964 3rd RDP(#7) | 
| 628 | Fortress | John Blanchard / Ted Bowsfield | Hornets | Don Larsen / Bob Duliba | 
| 627 | Hornets | Joe Adcock | Lions | Willie Smith / Don Larsen 1964 4th RDP(#11)  | 
| 626 | Seals | Bruce Howard / 1964 1st RDP(#10) / 1964 3rd RDP(#10) | Hornets | 1964 1st RDP(#7) | 
| 625 | Giants | Bob Allison | Rivers | 1964 1st RDP (#14) | 
| 624 | Lions | Vern Law / Johnny Hernstein | Totems | Johnny Podres / Walt Bond | 
| 623 | Hornets | Joe Azcue | Gladiators | Jose Pagan / Russ Snyder | 
| 622 | Beavers | Don Demeter | Rivers | Tracy Stallard | 
| 621 | Hot Rods | Ernie Broglio | Fortress | Jack Lamabe / 1964 4th RDP(#3) | 
| 620 | Lions | Phil Regan / 1964 5th RDP(#18) | Hot Rods | Bob Shaw / Jerry Walker Mike Roarke / Jimmie Schaeffer Gary Kolb  | 
| 619 | Hot Rods | Jim O'Toole / Joey Jay Bob Buhl / Hal Reniff Joe Gaines  | 
Cruisers | Denny Lemaster / Dave Moreland Tommie Sisk / 1964 1st RDP(#9)  | 
| 618 | Cubs | Ed Rakow / Tom Butters Willie Kirkland / Hector Lopez Andre Rodgers  | 
Fortress | Dick Radatz / Ryne Duren Billy Burton  | 
| Pre-1963 Trades Below | ||||
| 617 | Elephants | 1964 4th RDP | Hot Rods | Bob Chance | 
| 616 | Hot Rods | Larry Brown / Jim Davenport Bob Sadowski  | 
Hornets | Bob Buhl / Joey Jay Fortress' 1964 2nd RDP  | 
| 615 | Hornets | Johnny Klippstein | Slims | Joey Jay / Tom Butters | 
| 614 | Slims | Jay Hankins / Gene Conley Moe Thacker  | 
Beavers | Ken Walters | 
| 613 | Slims | Al Smith / Steve Boros | Mets | Carl Warwick | 
| 612 | Hornets | Hal Kolstad / Pete Lovrich | Lions | Gil Hodges / Russ Kemmerer | 
| 611 | Hornets | Wayne Causey / Coot Veal Carrol Hardy / 1963 4th RDP  | 
Fortress | Andre Rodgers / Dick Howser | 
| 610 | Monarchs | Jerry Zimmerman | Bishops | Don Dillard | 
| 609 | Slims | Rollie Sheldon | Mets | Ron Brand | 
| 608 | Lions | Don Zanni / Slims 1964 5th RDP | Monarchs | Roman Mejias | 
| 607 | Monarchs | Don Landrum / Jay Hankins Moe Thacker  | 
Slims | Jack Reed | 
| 606 | Hot Rods | Gil Hodges | Lions | Jerry Walker | 
| 605 | Bishops | Marty Keough / Jim Coates | Cubs | Roy Sievers | 
| 604 | Slims | Bud Daley / 1964 5th RDP | Lions | Dan Schneider | 
| 603 | Slims | Bobby DelGreco / Ernie Bowman 1964 2nd RDP  | 
Surfers | Wes Covington / Ken Aspromonte 1964 3rd RDP  | 
| 602 | Hot Rods | Pedro Gonzalez / Diomeded Olivo 1964 6th RDP  | 
Elephants | Mike Roarke / Bob Chance | 
| 601 | Gladiators | Ray Moore / Russ Kemmerer Mike Joyce / Dave Thies  | 
Lions | Dick Williams | 
| 600 | Hot Rods | Fortress 1964 6th RDP | Totems | Frank Torre | 
| 599 | Hornets | Hobie Landrith | Metropolitans | Pete Lovrich | 
| 598 | Hot Rods | George Banks / John Wocjik | Fortress | 1964 6th RDP | 
| 597 | Cruisers | Chuck Hiller / 1964 7th RDP | Metropolitans | Gus Bell / 1964 5th RDP | 
| 596 | Fortress | Chuck Essegian / Billy Cowan Ted Savage 1964 2nd RDP  | 
Hornets | Ted Bowsfield / Ryne Duren Dan Pfister / Marv Breeding Jim Lemon  | 
| 595 | Surfers | Jimmie Schaffer | Hot Rods | 1964 4th RDP | 
| 594 | Cruisers | Chico Fernandez | Colts | Hal Smith | 
| 593 | Lions | Paul Foytack / Jack Warner Bob Garabaldi / Jack Hamilton  | 
Totems | 1964 4th RDP | 
| 592 | Gladiators | Willie Kirkland | Hornets | 1964 3rd RDP | 
| 591 | Lions | Pete Runnels / Jim Campbell Bob Oldis  | 
Bishops | 1964 4th RDP / 1964 5th RDP | 
| 590 | Rivers | Johnny Romano / Don Larsen 1964 4th RDP  | 
Lions | Earl Battey | 
| 589 | Cubs | George Altman / Don Landrum | Monarchs | Joe Adcock | 
| 588 | Slims | 1964 4th RDP | Lions | Dave DeBusscherre / Steve Boros | 
| 587 | Lions | Joe Gaines / Larry Brown | Hot Rods | 1964 3rd RDP | 
| 586 | Hornets | Del Crandall / John Boozer | Gladiators | Ken Hubbs / Hector Lopez | 
| 585 | Metro Stars | Jerry Lumpe | Totems | 1963 3rd RDP(#13) | 
| 584 | Slims | Gene Oliver | Cruisers | Pedro Ramos | 
| 583 | Rockets | Richie Allen / Johnny Podres | Totems | Dean Chance / Johnny Klippstein 1963 1st RDP (#10)  | 
| 582 | Totems | Matty Alou / Bo Belinsky 1963 1st RDP(#5)  | 
Mets | 1963 1st RDP (#1) | 
| 581 | Totems | Leon Wagner / Tommy Harper Claude Osteen / 1963 2nd RDP(#11)  | 
Rivers | Bo Belinsky / Phil Ortega Gino Cimoli / Mike Hershberger 1963 1st RDP(#5) / 1963 4th RDP(#5)  | 
| 580 | Lions | Sammy Esposito / Russ Kemmerer Ray Moore  | 
Gladiators | Dom Zanni / 1963 6th RDP(#4) | 
| 579 | Elephants | Jerry Walker / Jim Hannan Bob Oldis  | 
Lions | 1963 4th RDP(#17) | 
