SPB-3 1956 Available Rookies
                   Rookie Hitters                                
                                                                                   

Name                      P Age   AVG   OPS   LHP   RHP     PA   H  HR  BB   K  SB c  1b 2b 3b ss lf cf rf 
Joe Astroth              c   33  .077  .154  .091  .000     14   1   0   0   1   0 Av                      
Toby Atwell*             c   32  .146  .518  .000  .159     54   7   2   5   6   0 Fr                      
Earl Averill             c   24  .237  .740  .282  .204    110  22   3  14  25   0 Av                      
Mack Burk                c   21 1.000 2.000 1.000  .000      1   1   0   0   0   0 Fr                      
Walker Cooper            c   41  .265  .752  .174  .311     72  18   2   3   7   0 Av                      
Bruce Edwards            c   32  .200  .400  .200  .000      5   1   0   0   2   0 Pr    Pr Pr             
Jim Fanning              c   28  .250  .500  .250  .000      4   1   0   0   0   0 Fr                      
Tommy Gastall            c   24  .196  .478  .192  .200     62  11   0   3   9   0 Av                      
Bill Hall*               c   27  .000  .000  .000  .000      3   0   0   0   1   0 Av                      
Danny Kravitz*           c   25  .265  .752  .000  .286     74  18   2   5   9   1 Av       Fr             
Charlie Lau*             c   23  .222  .444  .000  .222      9   2   0   0   1   0 Av                      
Joe Lonnett              c   29  .182  .432  .000  .308     24   4   0   2   7   0 Fr                      
Jim Mangan               c   26  .100  .317  .100  .100     24   2   0   3   6   0 Vg                      
Clyde McCullough         c   39  .211  .463  .273  .125     22   4   0   0   5   0 Av                      
Hal R. Smith             c   25  .282  .727  .288  .279    242  64   5  15  22   1 Av                      
Walt Streuli             c   20  .250  .708  .200  .333      9   2   0   1   2   0 Vg                      
El Tappe                 c   29  .000  .500  .000  .000      2   0   0   1   0   0 Av                      

Tom Alston*              1b  30  .000  .000  .000  .000      2   0   0   0   0   0    Fr                   
Ed Bouchee*              1b  23  .273  .771  .286  .267     27   6   0   5   6   0    Av                   
Frank Kellert            1b  31  .186  .571  .186  .186    143  24   4  12  22   0    Vg                   
Rance Pless              1b  30  .271  .684  .278  .265     96  23   0  10  13   0    Av    Vg             
Frank Torre*             1b  24  .258  .600  .235  .261    175  41   0  11   4   1    Vg                   
Bill White*              1b  22  .256  .780  .217  .270    568 130  22  47  72  15    Vg                   

Jack Dittmer*            2b  28  .245  .614  .200  .247    112  25   1   8   8   0       Av                
Grady Hatton*            2b  33  .209  .607  .154  .214    169  29   1  26  13   1       Fr Fr             
Gene Mauch               2b  30  .320  .713  .545  .143     28   8   0   3   3   0       Av                
Bill Mazeroski           2b  19  .243  .608  .236  .245    276  62   3  17  24   0       Vg                
Charlie Neal             2b  25  .287  .736  .280  .288    150  39   2  14  19   2       Av    Pr          
Johnny O'Brien           2b  25  .173  .392  .133  .189    114  18   0   5   7   0       Av                
Herb Plews*              2b  28  .270  .712  .265  .271    285  69   1  26  40   1       Av Fr Fr          
Curt Roberts             2b  26  .177  .561  .148  .200     68  11   0   5  12   1       Av                
Tony Roig                2b  28  .210  .607  .304  .151    141  25   0  20  29   2       Vg    Av          

Tommy Carroll            3b  19  .353  .742  .429  .300     18   6   0   1   3   1          Av Pr          
Bobby Hofman             3b  30  .179  .454  .200  .154     63  10   0   5   8   0 Av Av Pr Av             
Rudy Regalado            3b  26  .234  .563  .278  .207     52  11   0   4   1   0          Fr             
Ozzie Virgil             3b  23  .417 1.083  .250  .750     12   5   0   0   0   1          Pr             
Ed Winceniak             3b  27  .118  .284  .000  .133     18   2   0   1   3   0          Pr             

Luis Aparicio            ss  22  .266  .653  .305  .241    583 142   3  34  63  21             Vg          
Mike Baxes               ss  25  .226  .641  .286  .212    128  24   1  18  15   0             Av          
Eddie Bressoud           ss  24  .227  .556  .245  .219    179  37   0  11  20   1             Av          
Don Buddin               ss  22  .239  .697  .227  .242    456  90   5  67  64   2             Vg          
Chico Fernandez          ss  24  .227  .564  .333  .217     73  15   1   3  10   2             Vg          
Buddy Hicks#             ss  29  .213  .515  .250  .194     50  10   0   3   2   0       Fr Pr Fr          
Jerry Kindall            ss  21  .164  .464  .100  .178     62   9   0   6  16   1             Av          
Kenny Kuhn*              ss  19  .273  .623  .000  .400     23   6   0   1   4   0       Fr    Av          
Jerry Lumpe*             ss  23  .258  .620  .300  .250     68  16   0   5  11   1          Fr Ex          
Lyle Luttrell            ss  26  .189  .582  .196  .184    138  23   2   8  19   5             Av          
Felix Mantilla           ss  21  .288  .661  .417  .250     55  15   0   1   8   0          Fr Vg          
Fred Marsh               ss  32  .125  .375  .300  .000     28   3   0   4   3   1       Av Fr Av          
Eddie O'Brien            ss  25  .264  .593  .000  .304     58  14   0   2   2   1       Pr Pr Vg Av Pr    
Jim Pendleton            ss  32  .000  .083  .000  .000     12   0   0   1   3   0    Av Fr Pr Av          

Cal Abrams*              lf  32  .333  .933  .000  .333      5   1   0   2   1   0                Av    Fr 
Bobby Balcena            lf  30  .000  .000  .000  .000      2   0   0   0   1   0                Fr       
Jackie Brandt            lf  22  .298  .812  .342  .278    421 117  12  21  36   3                Av Av Av 
Joe Caffie*              lf  25  .342  .774  .333  .344     44  13   0   4   8   3                Av       
Gino Cimoli              lf  26  .111  .274  .100  .115     38   4   0   1   8   1                Vg Av Av 
Wes Covington*           lf  24  .283  .716  .000  .293    157  39   2  16  19   1                Fr    Pr 
Jim Delsing*             lf  30  .094  .435  .000  .109     68   5   0  13  16   1                Av Fr Vg 
Jim Dyck                 lf  34  .176  .640  .190  .154     49   6   0  13  10   0          Pr    Pr       
Earl Hersh*              lf  24  .231  .692  .000  .231     13   3   0   0   5   0                Pr       
Chick King               lf  25  .222  .522  .222  .000     10   2   0   1   5   0                Av       
Sam Mele                 lf  33  .254  .741  .235  .270    128  29   4  12  20   0    Av          Av    Av 
Dave Melton              lf  27  .333  .667  .000  .333      3   1   0   0   0   0                Av       
Dale Mitchell*           lf  34  .204  .517  .000  .212     61  11   0   7   5   0                Pr       
Stan Palys               lf  26  .226  .640  .200  .261     60  12   2   6  13   0                Av    Fr 
Johnny Powers*           lf  26  .048  .139  .000  .050     22   1   0   1   4   0                Av    Fr 
Frank Robinson           lf  20  .290  .936  .295  .288    667 166  38  63  95   8                Vg Fr    
Norm Siebern*            lf  22  .204  .619  .167  .210    184  33   4  19  38   1                Vg       
Lou Skizas               lf  24  .314  .821  .362  .292    323  95  11  15  18   3                Av    Fr 
Dick Tettelbach          lf  27  .156  .585  .133  .163     82  10   1  14  15   0                Av       
Don Demeter              cf  21  .333 1.667  .333  .000      3   1   1   0   1   0                   Av    
Solly Drake#             cf  25  .256  .663  .261  .254    241  55   2  22  35   9                   Av    
Whitey Herzog*           cf  24  .245  .639  .096  .266    465 103   4  35  75   8    Fr          Av Av Av 
Charlie Peete*           cf  27  .192  .596  .000  .200     59  10   0   6  10   0                   Vg    
Al Pilarcik*             cf  25  .251  .685  .224  .260    272  60   4  30  34   9                   Vg Av 
Jim Pyburn               cf  23  .173  .521  .148  .206    176  27   2  17  26   4                Av Av Fr 
Gale Wade*               cf  27  .000  .077  .000  .000     13   0   0   1   0   0                   Av    
Frankie Baumholtz*       rf  37  .270  .579  .250  .271    112  27   0   6   7   0                   Fr Av 
Tito Francona*           rf  22  .258  .707  .266  .257    500 115   9  51  60  11    Fr          Av Av Av 
Glen Gorbous*            rf  25  .182  .364  .000  .188     33   6   0   0   1   0                      Fr 
Chuck Harmon             rf  32  .000  .095  .000  .000     21   0   0   2   2   1    Pr          Fr Fr Fr 
Bob Lennon*              rf  27  .182  .433  .250  .176     60  10   0   4  17   0                Fr    Fr 
Stu Locklin*             rf  27  .167  .333  .000  .167      6   1   0   0   1   0                      Fr 
Bob Nelson*              rf  19  .206  .512  .250  .203     76  14   0   7  22   0                Fr    Vg 
Bill Taylor*             rf  26  .250  .750  .250  .000      4   1   0   0   1   0                      Pr 
Faye Throneberry*        rf  25  .220  .584  .167  .227     54  11   1   3  16   0                Fr Fr Av 
George Wilson*           rf  30  .138  .403  .000  .157     88  11   1   8  15   0                Fr    Fr 
Bob Aspromonte           ph  18  .000  .000  .000  .000      1   0   0   0   1   0                         
Matt Batts               ph  34  .000  .333  .000  .000      3   0   0   1   1   0                         
Curt Flood               ph  18  .000  .000  .000  .000      1   0   0   0   1   0                         
Owen Friend              ph  29  .000  .000  .000  .000      2   0   0   0   2   0                         
Marty Keough*            ph  21  .000  .333  .000  .000      3   0   0   1   0   0                         
Wally Westlake           ph  35  .000  .200  .000  .000      5   0   0   1   3   0                         
Tom Wright*              ph  32  .000  .000  .000  .000      1   0   0   0   0   0                         
Gil Coan*                pr  34  .000  .000  .000  .000      1   0   0   0   1   0                         
Richie Myers             pr  26  .000  .000  .000  .000      1   0   0   0   0   0                         


 


                                  Rookie Pitchers                                    
                                        


Name                     P Age    ERA   W   L   S   G  GS SDur RDur    INN   H  HR  BB   K   LHB   RHB     BF 
Dave Sisler             mr  24   4.55   9   8   3  39  14   Av   Ex  142.1 120  13  72  93  .234  .222    620 
Wally Burnette          sp  27   2.90   6   8   0  18  14   Ex   Ex  121.0 115  13  39  54  .257  .250    506 
Dick Littlefield*       mr  30   4.37   4   6   2  40  11   Fr   Vg  119.1 101  20  49  79  .203  .253    494 
Troy Herriage           sp  25   6.64   1  13   0  31  16   Fr   Av  103.0 135  16  64  59  .362  .299    502 
Don Drysdale            mr  19   2.64   5   5   0  25  12   Av   Av   99.0  95   9  31  55  .323  .217    413 
Hal Griggs              mr  27   6.02   1   6   1  34  12   Pr   Ex   98.2 120  14  76  48  .288  .315    481 
Joe Margoneri*          sp  26   3.93   6   6   0  23  13   Fr   Av   91.2  88  12  49  50  .270  .247    405 
Taylor Phillips*        mr  23   2.26   5   3   2  23   6   Ex   Ex   87.2  69   6  33  37  .194  .238    357 
Tom Acker               mr  26   2.37   4   3   1  29   7   Av   Av   83.2  60   7  30  54  .208  .199    338 
Connie Grob             mr  23   7.83   4   5   1  37   1   Av   Ex   79.1 121  14  26  27  .297  .382    380 
Jack McMahan*           mr  23   5.16   0   5   0  34   9   Fr   Fr   75.0  87   8  40  22  .303  .296    344 
Jim Hughes              mr  33   5.18   1   3   0  30   1   Pr   Vg   57.1  53   7  34  28  .328  .218    254 
Moe Drabowsky           sp  20   2.47   2   4   0   9   7   Vg   Ex   51.0  37   1  39  36  .182  .221    225 
Bob Trowbridge          mr  26   2.66   3   2   0  19   4   Av   Av   50.2  38   4  34  41  .233  .196    220 
Paul Minner*            sp  32   6.89   2   5   0  10   9   Pr   Av   47.0  60   9  19  14  .273  .344    213 
Tom Lasorda*            mr  28   6.15   0   4   1  18   5   Fr   Vg   45.1  40   6  45  28  .255  .230    222 
Moe Burtschy            mr  34   3.92   3   1   0  21   0        Ex   43.2  41   6  30  18  .357  .210    195 
Bob Blaylock            mr  21   6.37   1   6   0  14   6   Pr   Av   41.0  45   7  24  39  .300  .265    189 
Max Surkont             mr  34   5.45   2   2   1  14   4   Av   Av   39.2  36   8  14  24  .254  .228    168 
Bill Harrington         mr  28   6.13   2   2   1  23   1   Pr   Av   39.2  40   3  26  14  .296  .261    173 
Cholly Naranjo          mr  21   4.19   1   2   0  17   3   Pr   Av   34.1  37   7  17  26  .375  .242    155 
Laurin Pepper           sp  25   3.00   1   1   0  11   7   Pr   Fr   30.0  30   1  25  12  .220  .284    143 
Red Murff               mr  35   4.44   0   0   1  14   1   Pr   Av   24.1  25   3   7  18  .351  .218    103 
Glenn Cox               sp  25   4.24   0   2   0   3   3   Ex        23.1  15   2  22   6  .258  .163    101 
Duane Pillette          mr  33   6.56   0   0   0  20   0        Fr   23.1  32   2  12  10  .360  .319    114 
Evelio Hernandez        sp  25   4.76   1   1   0   4   4   Fr        22.2  24   2   8   9  .245  .316     97 
Jose Santiago           sp  27   8.31   1   2   0   9   5   Pr   Av   21.2  36   8  17   9  .484  .339    117 
Johnny O'Brien          2b  25   2.84   1   0   0   8   0        Ex   19.0   8   2   9   9  .200  .100     73 
Pat Scantlebury*        mr  38   6.63   0   1   0   6   2   Pr   Ex   19.0  24   5   5  10  .313  .286     87 
Fred Besana*            mr  25   5.60   1   0   0   7   2   Av   Vg   17.2  22   0  14   7  .389  .283     93 
Chuck Templeton*        mr  24   6.61   0   1   0   6   2   Fr   Vg   16.1  20   2  10   8  .348  .267     80 
Ralph Terry             sp  20   9.45   1   2   0   3   3   Pr        13.1  17   2  11   8  .250  .423     64 
Charlie Beamon          sp  21   1.38   2   0   0   2   1   Ex   Ex   13.0   9   0   8  14  .273  .120     55 
Jack Sanford            mr  27   1.38   1   0   0   3   1   Ex   Ex   13.0   7   0  13   6  .091  .222     54 
Dick Marlowe            mr  27   6.00   1   1   0   8   1   Pr   Fr   12.0  14   2  10   4  .231  .324     58 
Art Swanson             mr  19  10.03   0   0   0   9   0        Av   11.2  21   1   8   5  .526  .379     63 
Gordon Jones            mr  26   5.56   0   2   0   5   1   Pr   Ex   11.1  14   2   5   6  .417  .273     53 
Angelo LiPetri          mr  25   4.09   0   0   0   6   0        Vg   11.0   8   2   3   8  .214  .192     45 
Rudy Minarcin           mr  26   2.79   1   0   0   3   1   Fr   Ex    9.2   9   2   8   5  .182  .280     45 
Walt Craddock*          sp  24   6.75   0   2   0   2   2   Pr         9.1   9   1  10   8  .200  .292     45 
George Brunet*          mr  21   7.00   0   0   0   6   1   Pr   Av    9.0  10   1  11   5  .294  .278     47 
Ron Moeller*            mr  17   4.15   0   1   0   4   1   Pr   Av    8.2  10   0   3   2  .250  .296     39 
Mel Held                mr  27   5.14   0   0   0   4   0        Av    7.0   7   1   3   4  .500  .278     29 
Mike McCormick*         sp  17   9.45   0   1   0   3   2   Pr   Pr    6.2   7   1  10   4  .125  .333     36 
Jim Brady*              mr  20  28.42   0   0   0   6   0        Av    6.1  15   3  11   3  .333  .520     43 
Jim Derrington*         sp  16   7.50   0   1   0   1   1   Vg         6.0   9   2   6   3  .000  .391     31 
Carl Duser*             sp  23   9.00   1   1   0   2   2   Pr         6.0  14   0   2   5  .375  .478     33 
Babe Birrer             mr  26   6.75   0   0   0   4   0        Av    5.1   9   0   1   1  .571  .278     26 
John Briggs             mr  22   1.69   0   0   0   3   0        Ex    5.1   5   1   4   1  .200  .250     28 
Hal Woodeshick*         sp  23  13.50   0   2   0   2   2   Pr         5.1  12   1   3   1  .500  .435     30 
George Piktuzis*        mr  24   7.20   0   0   0   2   0        Ex    5.0   6   1   2   3  .333  .333     21 
Gene Host*              sp  23   7.71   0   0   0   1   1   Fr         4.2   9   2   2   5  .333  .421     24 
Dick Farrell            sp  22  12.46   0   1   0   1   1   Pr         4.1   6   0   3   0  .300  .429     21 
Sonny Dixon             cl  31   2.08   0   1   1   3   0        Vg    4.1   5   0   5   1  .000  .500     23 
Jim Constable*          mr  23  14.54   0   0   0   3   0        Ex    4.1   9   0   7   1  .167  .533     30 
Bob Garber              mr  27   2.25   0   0   0   2   0        Ex    4.0   3   1   3   3  .250  .182     18 
Pete Wojey              mr  36   2.25   0   0   0   2   0        Av    4.0   2   0   1   1  .000  .200     14 
Bob Ross*               mr  27   8.10   0   0   0   3   0        Fr    3.1   4   1   2   4  .400  .286     16 
Frank Smith             mr  28  12.00   0   0   0   2   0        Av    3.0   3   2   2   1  .500  .250     13 
Roy Wright              sp  22  16.88   0   1   0   1   1   Pr         2.2   8   1   2   0  .286  .857     16 
Bob Spicer              mr  31  19.29   0   0   0   2   0        Av    2.1   6   1   1   0  .333  .625     13 
Jerry Dahlke            mr  26  19.29   0   0   0   5   0        Pr    2.1   5   0   6   1  .600  .333     18 
Bill Bradford           mr  34   9.00   0   0   0   1   0        Ex    2.0   2   2   1   0  .000  .400      9 
Ralph Branca            mr  30   0.00   0   0   0   1   0        Ex    2.0   1   0   2   2  .500  .000      9 
Jim Coates              mr  23  13.50   0   0   0   2   0        Av    2.0   1   0   4   0  .333  .000     12 
Bill Kennedy*           mr  35  18.00   0   0   0   1   0        Ex    2.0   6   1   0   0 1.000  .571     11 
Bob Harrison            sp  25  16.20   0   0   0   1   1   Pr         1.2   3   0   5   0  .500  .333     13 
Bill Fischer            mr  25  21.60   0   0   0   3   0        Fr    1.2   6   0   1   2 1.000  .444     12 
Lino Donoso*            mr  33   0.00   0   0   0   3   0        Pr    1.2   2   0   1   1  .000  .286      9 
Bob Darnell             mr  25   0.00   0   0   0   1   0        Fr    1.1   1   0   0   0  .000  .200      5 
George Werley           mr  17   9.00   0   0   0   1   0        Av    1.0   1   0   2   0  .000  .333      6 
Bill Tremel             mr  26  13.50   0   0   0   1   0        Fr    0.2   3   0   0   0 1.000  .500      5 
Gordie Sundin           mr  18  99.00   0   0   0   1   0        Pr    0.0   0   0   2   0  .000  .000      2 

 


Return